(95% handicap allowance)
Results | Gross | |
1st | Andy Clark(1) Honiton | 36 |
2nd | Martin Selby(3) Royal North Devon | 36 |
3rd | Tim Aggett(1) Warren Golf Club (Devon) Golf Club | 37 |
4th | Simon Waddington(1) Royal North Devon | 37 |
5th | Simon Knapman(1) Churston | 37 |
6th | Christopher Audin(1) Warren Golf Club (Devon) Golf Club | 38 |
7th | Graham Ruth(3) Tavistock | 39 |
8th | Paul Newcombe(0) East Devon Golf Club | 39 |
9th | Simon Calvert(5) Saunton Golf Club | 39 |
10th | David Eva(1) Thurlestone Golf Club | 40 |
11th | Andy Rich(2) Stover Golf Club | 40 |
12th | Dale Hurrell(5) Royal North Devon | 40 |
13th | Tony Allsopp(2) Tiverton | 41 |
14th | Jeremy Binch(0) Warren Golf Club (Devon) Golf Club | 41 |
15th | Nick Draper(2) Teignmouth Golf Club | 41 |
16th | Andrew Sutherland(4) Royal North Devon | 41 |
17th | Mark Evans(0) Royal North Devon | 41 |
18th | Colin Papworth.(1) Teignmouth Golf Club | 41 |
19th | Jon Thompson(5) Saunton Golf Club | 41 |
20th | Tim Jones(2) Warren Golf Club (Devon) Golf Club | 41 |
21st | Paul Richards(4) Saunton Golf Club | 42 |
22nd | Martin Butler(2) Royal North Devon | 43 |
23rd | Andrew Pryce(5) Tiverton | 44 |
24th | Ian E Wilson(5) Warren Golf Club (Devon) Golf Club | 44 |
25th | Heath Mcdonald(5) Warren Golf Club (Devon) Golf Club | 44 |
26th | Simon Bawden(3) Churston | 44 |
27th | Andrew Bolt(7) Tiverton | 45 |
28th | Pete Cooper(3) Bigbury | 45 |
29th | Mike Jewell(6) Tiverton | 46 |
30th | Mark Taylor(3) Tavistock | 46 |
31st | Adrian Hughes(7) Stover Golf Club | 46 |
32nd | Nick James(3) Teignmouth Golf Club | 46 |
33rd | Graeme Stirk(7) Warren Golf Club (Devon) Golf Club | 46 |
34th | Andy Wilson(6) Royal North Devon | 47 |
35th | Ian Peacock(3) East Devon Golf Club | 47 |
36th | Tim Garside(11) Warren Golf Club (Devon) Golf Club | 48 |
37th | Mark Welland(10) Warren Golf Club (Devon) Golf Club | 54 |
38th | Rick M Osborne(1) Churston | NR |
39th | Stephen Bradley(7) Saunton Golf Club | NR |
Page will refresh results automatically for one hour