Team | Round 1 | Round 2 | Total | Standing | |||
1st | Tiverton GC 1 | 225 | 221 | 446 | +20 | ||
Eliot Baker | 68 | 69 | 137 | -5 | |||
Alex Gibson | 81 | 74 | 155 | +13 | |||
Jay Scott | 76 | 78 | 154 | +12 | |||
2nd | East Devon GC 1 | 219 | 230 | 449 | +23 | ||
James Pickard | 73 | 76 | 149 | +7 | |||
Duncan Taylor | 79 | 79 | 158 | +16 | |||
Lewis White | 67 | 75 | 142 | LEVEL | |||
3rd | The Warren GC | 230 | 226 | 456 | +30 | ||
Tim Aggett | 80 | 77 | 157 | +15 | |||
Sam Dunn | 74 | 73 | 147 | +5 | |||
Chris McGill | 76 | 76 | 152 | +10 | |||
4th | Stover GC | 234 | 238 | 472 | +46 | ||
Archie Christophers | 73 | 78 | 151 | +9 | |||
Christopher Greenberry | 77 | 80 | 157 | +15 | |||
Matthew Lyne | 84 | 80 | 164 | +22 | |||
5th | East Devon GC 2 | 241 | 245 | 486 | +60 | ||
Rory Adams | 84 | 80 | 164 | +22 | |||
Miles McMurdo | 75 | 84 | 159 | +17 | |||
Andrew J Procter | 82 | 81 | 163 | +21 | |||
6th | Tiverton GC 2 | 248 | 244 | 492 | +66 | ||
Richard Ackland | 76 | 80 | 156 | +14 | |||
Andy Menear | 80 | 85 | 165 | +23 | |||
Lee Scott | 92 | 79 | 171 | +29 | |||
7th | Exeter GCC | 249 | 248 | 497 | +71 | ||
Joseph Charchafchi | 83 | 83 | 166 | +24 | |||
Chris Haggar | 81 | 83 | 164 | +22 | |||
Joshua Murphy | 85 | 82 | 167 | +25 | |||
8th | Teignmouth GC | 226 | 155 | 381 | +26 | ||
Leigh Jones | 74 | 76 | 150 | +8 | |||
Thomas Papworth | 79 | 79 | +8 | ||||
George Robinson | 73 | 79 | 152 | +10 |
Page will refresh results automatically for one hour