Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Eliot Baker Tiverton | 68 | 69 | 137 | -5 | |
2nd | Lewis White East Devon Golf Club | 67 | 75 | 142 | LEVEL | |
3rd | Sam Dunn Warren Golf Club (Devon) Golf Club | 74 | 73 | 147 | +5 | |
4th | James Pickard East Devon Golf Club | 73 | 76 | 149 | +7 | |
5th | Leigh Jones Teignmouth Golf Club | 74 | 76 | 150 | +8 | |
6th | Archie Christophers Stover Golf Club | 73 | 78 | 151 | +9 | |
7th | Gareth Hodges Exeter Golf & Country Club | 77 | 75 | 152 | +10 | |
7th | Chris McGill Warren Golf Club (Devon) Golf Club | 76 | 76 | 152 | +10 | |
7th | George Robinson Teignmouth Golf Club | 73 | 79 | 152 | +10 | |
10th | Lee Marels Dartmouth (Devon) | 76 | 77 | 153 | +11 | |
11th | Jay Scott Tiverton | 76 | 78 | 154 | +12 | |
11th | Ryan Acres Yelverton | 73 | 81 | 154 | +12 | |
13th | Alex Gibson Tiverton | 81 | 74 | 155 | +13 | |
13th | Charlie Ashbee Yelverton | 74 | 81 | 155 | +13 | |
15th | Joseph Aldous Staddon Heights Golf Club | 84 | 72 | 156 | +14 | |
15th | Scott Pym Torquay Golf Club | 78 | 78 | 156 | +14 | |
15th | David Baldwin Woodbury Park Golf Club | 78 | 78 | 156 | +14 | |
15th | Richard Ackland Tiverton | 76 | 80 | 156 | +14 | |
19th | Tim Aggett Warren Golf Club (Devon) Golf Club | 80 | 77 | 157 | +15 | |
19th | Samuel Palmer Tiverton | 80 | 77 | 157 | +15 | |
19th | Christopher Greenberry Stover Golf Club | 77 | 80 | 157 | +15 | |
22nd | Duncan Taylor East Devon Golf Club | 79 | 79 | 158 | +16 | |
22nd | James Allum Warren Golf Club (Devon) Golf Club | 74 | 84 | 158 | +16 | |
24th | Owen Devlin East Devon Golf Club | 81 | 78 | 159 | +17 | |
24th | Miles McMurdo East Devon Golf Club | 75 | 84 | 159 | +17 | |
26th | Todd Radford Teignmouth Golf Club | 76 | 84 | 160 | +18 | |
27th | Benjamin Sclater Warren Golf Club (Devon) Golf Club | 83 | 80 | 163 | +21 | |
27th | Andrew J Procter East Devon Golf Club | 82 | 81 | 163 | +21 | |
29th | Rory Adams East Devon Golf Club | 84 | 80 | 164 | +22 | |
29th | Matthew Lyne Stover Golf Club | 84 | 80 | 164 | +22 | |
29th | Chris Haggar Exeter Golf & Country Club | 81 | 83 | 164 | +22 | |
32nd | Phil Oxenham Bigbury | 88 | 77 | 165 | +23 | |
32nd | Andy Menear Tiverton | 80 | 85 | 165 | +23 | |
32nd | Tom Hoskyn Tavistock | 76 | 89 | 165 | +23 | |
35th | Oliver Carnell Leasowe | 84 | 82 | 166 | +24 | |
35th | Ben Wilman East Devon Golf Club | 84 | 82 | 166 | +24 | |
35th | Joseph Charchafchi Exeter Golf & Country Club | 83 | 83 | 166 | +24 | |
38th | Joshua Murphy Exeter Golf & Country Club | 85 | 82 | 167 | +25 | |
39th | Chris Henley Warren Golf Club (Devon) Golf Club | 80 | 88 | 168 | +26 | |
40th | Rodin Mackay Exeter Golf & Country Club | 84 | 86 | 170 | +28 | |
41st | Lee Scott Tiverton | 92 | 79 | 171 | +29 | |
42nd | Matthew Arnold Royal North Devon | 83 | 90 | 173 | +31 | |
43rd | Andy Pryce Tiverton | 82 | 96 | 178 | +36 | |
44th | Hayden Morris Portmore Golf Club | 89 | 96 | 185 | +43 | |
45th | Thomas Papworth Teignmouth Golf Club | 79 | NR | NR | ||
46th | John Spiller-Jones Sidmouth Golf Club | 80 | NR | NR | ||
47th | Daniel Rosevear Thurlestone Golf Club | 84 | NR | NR | ||
48th | Thomas Simpson Churston | NR | NR | NR |
Page will refresh results automatically for one hour