| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | James Pickard East Devon Golf Club (-2) | 63 | 65 | 128 | -14 | |
| 2nd | Sam Dunn Warren Golf Club (Devon) Golf Club (2) | 64 | 71 | 135 | -7 | |
| 3rd | Matt Handley Stover Golf Club (2) | 68 | 71 | 139 | -3 | |
| 4th | Scott Pym Torquay Golf Club (1) | 69 | 71 | 140 | -2 | |
| 5th | David Turnbull Tavistock (-2) | 71 | 71 | 142 | LEVEL | |
| 6th | Ryan Moore Bigbury (0) | 70 | 74 | 144 | +2 | |
| 7th | Stewart Ewens Dartmouth (Devon) (1) | 75 | 70 | 145 | +3 | |
| 7th | Thomas Papworth Teignmouth Golf Club (2) | 74 | 71 | 145 | +3 | |
| 9th | Jeremy Binch Warren Golf Club (Devon) Golf Club (0) | 75 | 71 | 146 | +4 | |
| 9th | Scott Lawrey Tavistock (3) | 74 | 72 | 146 | +4 | |
| 9th | David Bater Sidmouth Golf Club (3) | 73 | 73 | 146 | +4 | |
| 12th | Benjamin Sclater Warren Golf Club (Devon) Golf Club (1) | 74 | 74 | 148 | +6 | |
| 12th | Tom Woodhouse East Devon Golf Club (-1) | 71 | 77 | 148 | +6 | |
| 12th | Charlie Ashbee Yelverton (2) | 69 | 79 | 148 | +6 | |
| 15th | Daniel Rosevear Thurlestone Golf Club (-1) | 77 | 72 | 149 | +7 | |
| 15th | Lee Marels Dartmouth (Devon) (-3) | 73 | 76 | 149 | +7 | |
| 17th | Tom Williams Tavistock (3) | 77 | 73 | 150 | +8 | |
| 17th | Benjamin Scott Delderfield-Brown Boringdon Park (5) | 77 | 73 | 150 | +8 | |
| 17th | Colin Papworth. Teignmouth Golf Club (3) | 77 | 73 | 150 | +8 | |
| 20th | Archie Christophers Stover Golf Club (0) | 75 | 76 | 151 | +9 | |
| 20th | Duncan Taylor East Devon Golf Club (4) | 73 | 78 | 151 | +9 | |
| 22nd | Chris Howard Tavistock (-1) | 76 | 76 | 152 | +10 | |
| 23rd | Andrew J Procter East Devon Golf Club (4) | 77 | 79 | 156 | +14 | |
| 24th | Nick Jones Libbaton (6) | 83 | 74 | 157 | +15 | |
| 24th | Ian Peacock East Devon Golf Club (7) | 77 | 80 | 157 | +15 | |
| 24th | Rory Hunt Teignmouth Golf Club (2) | 77 | 80 | 157 | +15 | |
| 24th | Cameron Kenworthy Tavistock (2) | 77 | 80 | 157 | +15 | |
| 28th | Andy Menear Tiverton (8) | 79 | 79 | 158 | +16 | |
| 29th | Matthew Arnold Royal North Devon (5) | 85 | 75 | 160 | +18 | |
| 30th | Richard Martin Saunton Golf Club (10) | 83 | 84 | 167 | +25 | |
| 31st | Tom Hoskyn Teignmouth Golf Club (4) | 73 | WD | WD | ||

Page will refresh results automatically for one hour