Team | Round 1 | Total | Standing | ||
1st | Dorset | 351 | 351 | +1 | |
Luke Best (12.6) | 71 | 71 | +1 | ||
Finley Harvey (13.7) | 73 | 73 | +3 | ||
Jacob Higgins (9.2) | 74 | 74 | +4 | ||
Jack Hollingsworth (10.6) | 76 | 76 | +6 | ||
Daniel Pratt (13.8) | 66 | 66 | -4 | ||
Taylor Vizard (10.3) | 67 | 67 | -3 | ||
2nd | Somerset | 352 | 352 | +2 | |
Jack Isaacs (6.0) | 69 | 69 | -1 | ||
Alexander Leonard (8.1) | 72 | 72 | +2 | ||
Henry Lewer (5.6) | DQ | DQ | |||
George Marshall (11.7) | 69 | 69 | -1 | ||
Ollie Roach (7.4) | 68 | 68 | -2 | ||
Reece Tucker (11.7) | 74 | 74 | +4 | ||
3rd | Cornwall | 358 | 358 | +8 | |
Theo Davies (17.3) | 67 | 67 | -3 | ||
Will Dingle (15.2) | 71 | 71 | +1 | ||
Rory Hudson (11.2) | 74 | 74 | +4 | ||
Rory Julian (12.6) | 73 | 73 | +3 | ||
Ethan Kinski (8.4) | 73 | 73 | +3 | ||
Oliver Lawrence (11.2) | 78 | 78 | +8 | ||
4th | Wiltshire | 360 | 360 | +10 | |
Freddie Hole (7.0) | 76 | 76 | +6 | ||
Gethin Jones (11.2) | 75 | 75 | +5 | ||
Harry Palmer (15.4) | 74 | 74 | +4 | ||
Beau Sampson (7.7) | 80 | 80 | +10 | ||
Ernie Snashall (11.7) | 67 | 67 | -3 | ||
Charlie Wilshire (11.4) | 68 | 68 | -2 | ||
5th | Devon | 363 | 363 | +13 | |
Henry Bright (17.8) | 76 | 76 | +6 | ||
Harry Cann (2.6) | 71 | 71 | +1 | ||
Archie Griffiths (4.6) | 77 | 77 | +7 | ||
Luca Impey (13.8) | 72 | 72 | +2 | ||
Nicholas Locke (7.7) | 74 | 74 | +4 | ||
Liam Whittleston (17.4) | 70 | 70 | LEVEL |
Page will refresh results automatically for one hour