Men's & Ladies County Event. Open only to current Men's & Ladies Club Champions via manual Club Entry Form.
(95% handicap allowance)
Results | Gross | |
1st | Jack Whiteway(-2) Okehampton | 71 |
2nd | Adam Bridgewater(-1) Launceston | 72 |
3rd | Tim Aggett(1) Warren Golf Club (Devon) Golf Club | 72 |
4th | Thomas Papworth(2) Teignmouth Golf Club | 73 |
5th | Matt Handley(0) Stover Golf Club | 73 |
6th | Paul Newcombe(-1) East Devon Golf Club | 73 |
7th | Ryan Acres(-1) Yelverton | 74 |
8th | Darren Mutton(2) Bigbury Golf Club | 74 |
9th | Jay Scott(-1) Tiverton | 74 |
10th | Nathan Davies(1) Stover Golf Club | 74 |
11th | Simon Waddington(2) Royal North Devon | 75 |
12th | Christopher Audin(0) Warren Golf Club (Devon) Golf Club | 75 |
13th | Andrew Norman(-1) Saunton Golf Club | 76 |
14th | Jonathan Squire(0) Saunton Golf Club | 76 |
15th | Ben Wilman(4) East Devon Golf Club | 77 |
16th | Rick M Osborne(2) Churston | 77 |
17th | Archie Christophers(-2) Stover Golf Club | 77 |
18th | Mark Harrington(0) Yelverton | 77 |
19th | Andy Clark(1) Honiton | 78 |
20th | Sam Taylor(4) Staddon Heights Golf Club | 78 |
21st | Joseph Neve(1) Royal North Devon | 78 |
22nd | Dan Brown(4) Fingle Glen Golf Club | 79 |
23rd | Joshua Murphy(6) Exeter Golf & Country Club | 79 |
24th | Tim Jones(3) Warren Golf Club (Devon) Golf Club | 79 |
25th | Rob Skornia(5) Churston | 80 |
26th | Stephen Bradley(12) Saunton Golf Club | 80 |
27th | Andrew J Procter(2) East Devon Golf Club | 82 |
28th | Henry Cousins(12) Royal North Devon | 82 |
29th | Archie Griffiths(10) Sidmouth Golf Club | 83 |
30th | Jack Thorpe(3) Woodbury Park Golf Club | 84 |
31st | Dale Hurrell(9) Royal North Devon | 84 |
32nd | Tony Allsopp(4) Tiverton | 85 |
33rd | William Mulholland(10) Churston | 88 |
34th | Peter Alexander(10) Mortehoe & Woolacombe Golf Club | 89 |
35th | Calum Cooney(11) Stover Golf Club | 90 |
36th | Simon Knapman(2) Churston | 90 |
37th | Steve Nunn(12) Exminster | 91 |
38th | Nicholas Locke(15) Staddon Heights Golf Club | 93 |
39th | Henry Bright(21) East Devon Golf Club | 97 |
40th | Joshua Lane(17) Honiton | 102 |
41st | Susie Carr(6) Teignmouth Golf Club | 74 |
42nd | Charlotte Dommett(6) Torquay Golf Club | 74 |
43rd | Tracey Chandler(8) Downes Crediton Golf Club | 76 |
44th | Isabelle Tarr(6) Churston | 77 |
45th | Vicky Holloway(8) Teignmouth Golf Club | 79 |
46th | Nikki Kidd(6) Bigbury | 81 |
47th | Elizabeth Bird(3) Royal North Devon | 81 |
48th | Mrs Frances E Harbron(10) Okehampton | 84 |
49th | Sarah Arnold(11) Stover Golf Club | 84 |
50th | Emily Coombes(14) Great Torrington | 84 |
51st | Jennifer Roberts(7) Thurlestone Golf Club | 86 |
52nd | Gilly Jarvis(8) Yelverton | 88 |
53rd | Ely Walmsley(10) Holsworthy | 88 |
54th | Amanda Leonard(13) Okehampton | 89 |
55th | Fiona Lovell(12) Tavistock | 90 |
56th | Sarah Loader(13) Thurlestone Golf Club | 92 |
57th | Stevie Foster(19) Staddon Heights Golf Club | 94 |
58th | Isla Schofield(27) Woodbury Park Golf Club | 95 |
59th | Mia Johnstone-Davis(26) Torquay Golf Club | 101 |
60th | Natasha Parsons(27) Saunton Golf Club | 105 |
61st | Sue Ansley(23) Thurlestone Golf Club | 108 |
62nd | Karen Friendship(10) Yelverton | NR |
63rd | Kate Blake(11) Woodbury Park Golf Club | DQ Incorrect score |
Page will refresh results automatically for one hour