Men's & Ladies County Event. Open only to current Men's & Ladies Club Champions via manual Club Entry Form.
(95% handicap allowance)
| Results | Gross | |
| 1st | Jack Whiteway(-2) Okehampton | 71 |
| 2nd | Adam Bridgewater(-1) Launceston | 72 |
| 3rd | Tim Aggett(1) Warren Golf Club (Devon) Golf Club | 72 |
| 4th | Thomas Papworth(2) Teignmouth Golf Club | 73 |
| 5th | Matt Handley(0) Stover Golf Club | 73 |
| 6th | Paul Newcombe(-1) East Devon Golf Club | 73 |
| 7th | Susie Carr(6) Teignmouth Golf Club | 74 |
| 8th | Ryan Acres(-1) Yelverton | 74 |
| 9th | Darren Mutton(2) Bigbury Golf Club | 74 |
| 10th | Charlotte Dommett(6) Torquay Golf Club | 74 |
| 11th | Jay Scott(-1) Tiverton | 74 |
| 12th | Nathan Davies(1) Stover Golf Club | 74 |
| 13th | Simon Waddington(2) Royal North Devon | 75 |
| 14th | Christopher Audin(0) Warren Golf Club (Devon) Golf Club | 75 |
| 15th | Andrew Norman(-1) Saunton Golf Club | 76 |
| 16th | Tracey Chandler(8) Downes Crediton Golf Club | 76 |
| 17th | Jonathan Squire(0) Saunton Golf Club | 76 |
| 18th | Ben Wilman(4) East Devon Golf Club | 77 |
| 19th | Isabelle Tarr(6) Churston | 77 |
| 20th | Rick M Osborne(2) Churston | 77 |
| 21st | Archie Christophers(-2) Stover Golf Club | 77 |
| 22nd | Mark Harrington(0) Yelverton | 77 |
| 23rd | Andy Clark(1) Honiton | 78 |
| 24th | Sam Taylor(4) Staddon Heights Golf Club | 78 |
| 25th | Joseph Neve(1) Royal North Devon | 78 |
| 26th | Dan Brown(4) Downes Crediton Golf Club | 79 |
| 27th | Joshua Murphy(6) Exeter Golf & Country Club | 79 |
| 28th | Vicky Holloway(8) Teignmouth Golf Club | 79 |
| 29th | Tim Jones(3) Warren Golf Club (Devon) Golf Club | 79 |
| 30th | Rob Skornia(5) Churston | 80 |
| 31st | Stephen Bradley(12) Saunton Golf Club | 80 |
| 32nd | Nikki Kidd(6) Bigbury | 81 |
| 33rd | Elizabeth Bird(3) Royal North Devon | 81 |
| 34th | Andrew J Procter(2) East Devon Golf Club | 82 |
| 35th | Henry Cousins(12) Royal North Devon | 82 |
| 36th | Archie Griffiths(10) Sidmouth Golf Club | 83 |
| 37th | Mrs Frances E Harbron(10) Okehampton | 84 |
| 38th | Sarah Arnold(11) Stover Golf Club | 84 |
| 39th | Jack Thorpe(3) Woodbury Park Golf Club | 84 |
| 40th | Emily Coombes(14) Great Torrington | 84 |
| 41st | Dale Hurrell(9) Royal North Devon | 84 |
| 42nd | Tony Allsopp(4) Tiverton | 85 |
| 43rd | Jennifer Roberts(7) Thurlestone Golf Club | 86 |
| 44th | Gilly Jarvis(8) Yelverton | 88 |
| 45th | Ely Walmsley(10) Holsworthy | 88 |
| 46th | William Mulholland(10) Churston | 88 |
| 47th | Amanda Leonard(13) Okehampton | 89 |
| 48th | Peter Alexander(10) Mortehoe & Woolacombe Golf Club | 89 |
| 49th | Calum Cooney(11) Stover Golf Club | 90 |
| 50th | Fiona Lovell(12) Tavistock | 90 |
| 51st | Simon Knapman(2) Churston | 90 |
| 52nd | Steve Nunn(12) Exminster | 91 |
| 53rd | Sarah Loader(13) Thurlestone Golf Club | 92 |
| 54th | Nicholas Locke(15) Staddon Heights Golf Club | 93 |
| 55th | Stevie Foster(19) Staddon Heights Golf Club | 94 |
| 56th | Isla Schofield(27) Woodbury Park Golf Club | 95 |
| 57th | Henry Bright(21) East Devon Golf Club | 97 |
| 58th | Mia Johnstone-Davis(26) Stover Golf Club | 101 |
| 59th | Joshua Lane(17) Honiton | 102 |
| 60th | Natasha Parsons(27) Saunton Golf Club | 105 |
| 61st | Sue Ansley(23) Thurlestone Golf Club | 108 |
| 62nd | Karen Friendship(10) Yelverton | NR |
| 63rd | Kate Blake(11) Woodbury Park Golf Club | DQ Incorrect score |

Page will refresh results automatically for one hour