Winning Club Team qualifies to the England Golf National Finals
(95% handicap allowance)
| Results | Points | |
| 1st | Benjamin German(9) Stover Golf Club | 39 |
| 2nd | Xander Thorburn(16) Staddon Heights Golf Club | 37 |
| 3rd | Danny Chart(10) Churston | 37 |
| 4th | Emerson Ives(12) Torquay Golf Club | 37 |
| 5th | Henry Bright(22) East Devon Golf Club | 36 |
| 6th | Jack Thorpe(5) Woodbury Park Golf Club | 35 |
| 7th | Luke Moulder(8) Staddon Heights Golf Club | 35 |
| 8th | Felix Neil(22) Tiverton | 35 |
| 9th | Luke Aldous(18) Staddon Heights Golf Club | 34 |
| 10th | William Denega(26) Churston | 34 |
| 11th | Harry Thompson(9) Staddon Heights Golf Club | 34 |
| 12th | Harry Smith(15) Torquay Golf Club | 34 |
| 13th | Tyler Storry(27) East Devon Golf Club | 33 |
| 14th | Adam Harrison(15) Saunton Golf Club | 33 |
| 15th | Luca Impey(22) Torquay Golf Club | 33 |
| 16th | Joseph Aldous(4) Staddon Heights Golf Club | 33 |
| 17th | George Kasparis Jnr(26) Torquay Golf Club | 33 |
| 18th | Ethan Thomas(15) Churston | 33 |
| 19th | Archer Johnson(11) Saunton Golf Club | 33 |
| 20th | Ryan Lamsin(19) Churston | 33 |
| 21st | Callum Gore(7) Woodbury Park Golf Club | 33 |
| 22nd | Christopher ROGERS(22) Tickenham Golf Club | 32 |
| 23rd | Braydon Cotton(11) Stover Golf Club | 32 |
| 24th | Nicholas Locke(15) Staddon Heights Golf Club | 31 |
| 25th | Nathan Keers(11) Yelverton | 31 |
| 26th | Callum Wills(5) Churston | 31 |
| 27th | Jack Ansley(11) Stover Golf Club | 31 |
| 28th | Freddie Gribble(23) Stover Golf Club | 31 |
| 29th | Brook-Tyler Mitchelmore(7) Stover Golf Club | 31 |
| 30th | Xander Rickford(14) Tiverton | 30 |
| 31st | Charlie King(12) Staddon Heights Golf Club | 30 |
| 32nd | Thomas Moulder(8) Staddon Heights Golf Club | 30 |
| 33rd | Grace Keane(20) Stover Golf Club | 30 |
| 34th | Dylan Harris-Heffer(19) East Devon Golf Club | 30 |
| 35th | Noah Musikanth(2) Tiverton | 30 |
| 36th | Harry Lee(11) Churston | 30 |
| 37th | George Fennell(18) Saunton Golf Club | 30 |
| 38th | Cyril Gosling (Jnr)(9) Stover Golf Club | 30 |
| 39th | Mason Seward(18) Yelverton | 29 |
| 40th | Zak Wills(14) Churston | 29 |
| 41st | Bobby Nash(18) Staddon Heights Golf Club | 29 |
| 42nd | HARRY CANN(5) Saunton Golf Club | 29 |
| 43rd | Louis Andrews(28) Tiverton | 28 |
| 44th | Jack Watts(21) Royal North Devon | 28 |
| 45th | Donovan Bruce(8) Saunton Golf Club | 28 |
| 46th | Jack Panter(29) Tiverton | 28 |
| 47th | Freddie Smith(16) Tiverton | 28 |
| 48th | Isabella Mulholland(32) Churston | 28 |
| 49th | Lucas Jowett(15) Yelverton | 27 |
| 50th | Miles McMurdo(1) East Devon Golf Club | 27 |
| 51st | Charlie Ashbee(3) Yelverton | 27 |
| 52nd | Callum Cogavin(7) Stover Golf Club | 27 |
| 53rd | Scott Rainton(24) Stover Golf Club | 27 |
| 54th | Leo Chapman(29) Yelverton | 27 |
| 55th | James Venter(8) Saunton Golf Club | 25 |
| 56th | William Mulholland(7) Churston | 25 |
| 57th | Alfie Panter(21) Tiverton | 25 |
| 58th | Alex Chau(7) Tiverton | 25 |
| 59th | James Rainton(18) East Devon Golf Club | 25 |
| 60th | Finlay Procter(8) Torquay Golf Club | 24 |
| 61st | George McNally(21) Churston | 23 |
| 62nd | Frankie Mitchell(18) Churston | 22 |
| 63rd | Toby Lee(22) Churston | 17 |
| 64th | Eli Talbert(28) Yelverton | 13 |

Page will refresh results automatically for one hour