(95% handicap allowance)
| Results | Points | |
| 1st | Freddie Gribble(27) Stover Golf Club | 44 |
| 2nd | Luca Impey(22) Torquay Golf Club | 40 |
| 3rd | George Cann(29) Saunton Golf Club | 39 |
| 4th | Leo Chapman(32) Yelverton | 36 |
| 5th | George Kasparis Jnr(31) Torquay Golf Club | 34 |
| 6th | Oscar Bunt(37) Exeter Golf & Country Club | 34 |
| 7th | Luke Aldous(18) Staddon Heights Golf Club | 33 |
| 8th | Finn Robson(30) Thurlestone Golf Club | 33 |
| 9th | Scott Rainton(25) Stover Golf Club | 33 |
| 10th | Nicholas Locke(14) Staddon Heights Golf Club | 31 |
| 11th | Max Jarrett(24) Torquay Golf Club | 30 |
| 12th | Henry Bright(21) East Devon Golf Club | 29 |
| 13th | Oliver Chester(22) Thurlestone Golf Club | 29 |
| 14th | Kristian Muzvimwe(24) Teignmouth Golf Club | 29 |
| 15th | Tyler Storry(27) East Devon Golf Club | 28 |
| 16th | Charlie Hedden(31) Great Torrington | 23 |
| 17th | Ariella Jackson(43) Woodbury Park Golf Club | 13 |

Page will refresh results automatically for one hour