Greensomes
| Results | Score | ||
| 1st | Janet Pollard & Terry Pollard | 44 | |
| 2nd | Sally Charnock & Stuart Charnock | 43 | |
| 3rd | John Fairman & Lydia Fairman | 43 | |
| 4th | Bernadette Maynard & Jeff Maynard | 42 | |
| 5th | Alastair Grieve & Penny Marks | 41 | |
| 6th | David Stewart & Rachael Stewart | 41 | |
| 7th | Patricia Forsbury (Boringdon Park) & Brian Newall (Welbeck Manor) | 40 | |
| 8th | Lesley Crossley & Mike Jewell | 40 | |
| 9th | David Stanbury & Sue Stanbury | 38 | |
| 10th | Mia Johnstone-Davis & Brian Newman | 38 | |
| 11th | Toby Downer (Stover Golf Club) & Toni Jones (Torquay Golf Club) | 38 | |
| 12th | Sue Baxter (Torquay Golf Club) & Christopher Rowe (Dainton Park) | 38 | |
| 13th | Nigel Cooper & Lou Vassie | 38 | |
| 14th | Paul Vicary & Susan Vicary | 37 | |
| 15th | Nicholas John Long & Stephanie Anne Long | 37 | |
| 16th | Gary Elderbrand & Christine Gibbons | 37 | |
| 17th | Carys Morris & Hayden Morris | 37 | |
| 18th | Christopher Brookes & Julie Brookes | 37 | |
| 19th | Emily Coombes & Michael McLeod | 37 | |
| 20th | Dennis Chivers & Helen Chivers | 36 | |
| 21st | Helen Lethbridge & Peter Lethbridge | 36 | |
| 22nd | Allan SEAGER & Jackie Seager | 36 | |
| 23rd | Paul Jordan (Warren Golf Club (Devon) Golf Club) & Anne Norman (Exeter Golf & Country Club) | 36 | |
| 24th | Paul Scholfield & Taryna Scholfield | 35 | |
| 25th | Sophie Brown & Neil Edwards | 35 | |
| 26th | Stuart Martin & Elizabeth Turner | 35 | |
| 27th | Brook-Tyler Mitchelmore & Sally Newman | 35 | |
| 28th | Lesley Pascoe & Richard Pascoe | 35 | |
| 29th | Kate Brown & Alan Payne | 34 | |
| 30th | Barry Rogers & Vicki Rogers | 34 | |
| 31st | David Williams (Okehampton) & Susan Williams (Sidmouth Golf Club) | 34 | |
| 32nd | Jayne Day & Peter Day | 33 | |
| 33rd | Hilary Richards & Clive Spalding | 33 | |
| 34th | Steve Askew (Fingle Glen Golf Club) & Michelle Underwood (Bovey Castle) | 32 | |
| 35th | Moira Styles & Roger Styles | 32 | |
| 36th | Barbara Beer & Frank Kelly | 32 | |
| 37th | Monica Digby & Peter Digby | 32 | |
| 38th | Angie Smith (Churston) & Stephen Smith (Dainton Park) | 32 | |
| 39th | Jan Reynolds & TREVOR REYNOLDS | 31 | |
| 40th | Isabelle Slater & Philip Slater | 31 | |
| 41st | Jayne Carpenter & Roger Carpenter | 31 | |
| 42nd | Chris Bowman & Lizzie Bowman | 30 | |
| 43rd | Neil Faulkner & Marie Timms | 30 | |
| 44th | Andrea Milton & Stephen Milton | 27 | |
| 45th | Alison Cull & Richard Cull | 27 | |
| 46th | Elaine Bond & Peter Bond | DQ | Practice on course pre round |

Page will refresh results automatically for one hour