(95% handicap allowance)
| Results | Points | |
| 1st | Patricia Forsbury(27) Boringdon Park | 39 |
| 2nd | Thea Durbin(26) Warren Golf Club (Devon) Golf Club | 36 |
| 3rd | Barbara Mellor(31) East Devon Golf Club | 35 |
| 4th | Helen Soward(28) Bovey Castle | 34 |
| 5th | Catherine Griffiths(25) Yelverton | 32 |
| 6th | Shirley Smith(34) Boringdon Park | 32 |
| 7th | Bernadette Maynard(32) Warren Golf Club (Devon) Golf Club | 31 |
| 8th | Deirdre Mackness(27) East Devon Golf Club | 30 |
| 9th | Peggy Lomas(27) East Devon Golf Club | 30 |
| 10th | Val Hoar(39) Fingle Glen Golf Club | 29 |
| 11th | Susan Ray(28) Stover Golf Club | 27 |
| 12th | Wendy Luke(29) Boringdon Park | 27 |
| 13th | Julieta Steiner(29) East Devon Golf Club | 26 |
| 14th | Marion Tye(29) East Devon Golf Club | 26 |
| 15th | Anne Sobczak(29) East Devon Golf Club | 24 |
| 16th | Clare Coates(29) Exeter Golf & Country Club | 24 |
| 17th | Norma Gillson(31) Fingle Glen Golf Club | 23 |
| 18th | Heidi Watson-Jones(29) Honiton | 22 |
| 19th | Angela Hubble(31) Bovey Castle | 22 |
| 20th | Kate Creber(27) Teignmouth Golf Club | 22 |
| 21st | Deryn Elford(28) Boringdon Park | 20 |
| 22nd | Lesley Wilson(40) East Devon Golf Club | 19 |
| 23rd | Linda Longmuir(31) East Devon Golf Club | 17 |
| 24th | Margaret Dyer(38) Boringdon Park | 13 |

Page will refresh results automatically for one hour