Entry is by qualification through home club
18 hole stroke play competition.
Entry fee £10.
All enquiries - DevonGolf office. 07779990393 or email to info@devongolf.org.uk
(95% handicap allowance)
| Results | Nett | |
| 1st | Catherine Griffiths(27) Yelverton | 75 |
| 2nd | Clare Coates(28) Exeter Golf & Country Club | 78 |
| 3rd | Pauline Bezzant(27) Holsworthy | 79 |
| 4th | Lisa Humphries(25) East Devon Golf Club | 80 |
| 5th | Cheryl Watson(29) Torquay Golf Club | 83 |
| 6th | Julie Lewis(26) Tiverton | 83 |
| 7th | Wendy Roberts(24) Dainton Park | 83 |
| 8th | Julie Gavin(24) Saunton Golf Club | 83 |
| 9th | Alison White(28) Dartmouth (Devon) | 84 |
| 10th | Pauline Marais(26) Royal North Devon | 84 |
| 11th | Elaine Marwood(23) Okehampton | 84 |
| 12th | Jane E Barter(33) Bovey Tracey | 84 |
| 13th | Gill Markham(25) Thurlestone Golf Club | 85 |
| 14th | Gerri Whitrow(30) Sidmouth Golf Club | 86 |
| 15th | Frances Lewes-Palmer(31) Warren Golf Club (Devon) Golf Club | 86 |
| 16th | Catherine Pawley(23) Honiton | 87 |
| 17th | Caroline Bond(26) Honiton | 88 |
| 18th | Natasha Dart(34) Churston | 89 |
| 19th | Lynda Smith(31) Staddon Heights Golf Club | 91 |
| 20th | Tessa Shaw(25) Stover Golf Club | 91 |
| 21st | Rosemary Lambert(31) Teignmouth Golf Club | 91 |
| 22nd | Mary Shepherd(25) Dainton Park | 91 |
| 23rd | Lorette Logie(21) Bigbury | 92 |
| 24th | Sue Barr(32) Warren Golf Club (Devon) Golf Club | 93 |
| 25th | Georgina Mason(23) Yelverton | 95 |
| 26th | Rosalind Eskell(29) Teign Valley | 100 |
| 27th | Marleen Johnson(25) Woodbury Park Golf Club | 102 |
| 28th | Nicola Ormond(29) Tavistock | 102 |

Page will refresh results automatically for one hour