Played from the Yellow Tees
| Results | Points | |
| 1st | Cliff Partridge(22) Exeter Golf & Country Club | 38 |
| 2nd | John Norrish(22) Dainton Park Golf Club | 34 |
| 3rd | Anthony Messenger(19) Bigbury Golf Club | 34 |
| 4th | Mike Allen(20) Thurlestone Golf Club | 34 |
| 5th | Christian Prosper(27) Yelverton Golf Club | 34 |
| 6th | Dave Ellis(19) Libbaton Golf Club | 31 |
| 7th | P Wright(24) Yelverton Golf Club | 31 |
| 8th | Stuart MacKerrell(20) Dainton Park Golf Club | 30 |
| 9th | Des Couling(20) Staddon Heights Golf Club | 30 |
| 10th | Dave Truckle(19) Teign Valley Golf Club | 30 |
| 11th | Ray Ambrose(21) East Devon Golf Club | 30 |
| 12th | Kevin Pearce(27) Ilfracombe Golf Club | 29 |
| 13th | Allen Deakin(20) Okehampton Golf Club | 29 |
| 14th | Peter Stunell(27) Downes Crediton Golf Club | 29 |
| 15th | Allan Malcolm(21) Staddon Heights Golf Club | 29 |
| 16th | John Hopkins(25) Tavistock Golf Club | 28 |
| 17th | Rob Pearce(20) Libbaton | 28 |
| 18th | John Waldron(28) Bovey Tracey Golf Club | 27 |
| 19th | Peter Barraud(19) Wrangaton (South Devon) Golf Club | 27 |
| 20th | Pete Sluggett(21) Libbaton | 27 |
| 21st | John Hopkins(19) Ivybridge Golf Club | 27 |
| 22nd | Barry Ratcliffe(23) Tavistock Golf Club | 26 |
| 23rd | Trevor Pretty(20) Dartmouth Golf & Country Club | 26 |
| 24th | Clive Pearce(25) Libbaton Golf Club | 26 |
| 25th | Barry Hunt(20) Libbaton Golf Club | 26 |
| 26th | Colin Cake(28) Teign Valley Golf Club | 26 |
| 27th | Malcolm Diggines(23) Bovey Tracey Golf Club | 26 |
| 28th | Colin Paddon(21) Sidmouth Golf Club | 25 |
| 29th | Brennan Mountfield(19) Teign Valley Golf Club | 25 |
| 30th | David West(20) East Devon Golf Club | 25 |
| 31st | Frank Paver(22) Ilfracombe Golf Club | 25 |
| 32nd | Colin Mitchell(20) Sidmouth Golf Club | 24 |
| 33rd | John Goodman(26) Bovey Tracey Golf Club | 24 |
| 34th | Stephen Biggs(19) Ivybridge Golf Club | 24 |
| 35th | Ray Gunston(22) Sidmouth Golf Club | 23 |
| 36th | Richard Walker(30) Staddon Heights Golf Club | 23 |
| 37th | Bill Mason(27) Woodbury Park Golf Club | 23 |
| 38th | Ted Hansford(22) Warren Golf Club (Devon) | 23 |
| 39th | Brian Stockton(20) Ivybridge Golf Club | 22 |
| 40th | David Gillings(20) Woodbury Park Golf Club | 21 |
| 41st | Derek Castree(23) Teign Valley Golf Club | 21 |
| 42nd | Leslie Mugridge(24) Great Torrington Golf Club | 21 |
| 43rd | Tony Andrews(21) Warren Golf Club (Devon) | 20 |
| 44th | Gary Watson(25) Bovey Tracey | 20 |
| 45th | John Cooke(19) Bigbury Golf Club | 19 |
| 46th | David Peat(21) Teign Valley Golf Club | 19 |
| 47th | John Dickenson(24) Warren Golf Club (Devon) | 19 |
| 48th | Allan Probetts(20) Tiverton Golf Club | 19 |
| 49th | Russel Shapley(21) Sparkwell Golf Club | 19 |
| 50th | David Simpson(20) Sparkwell Golf Club | 18 |
| 51st | Nigel Bligh(24) Libbaton | 17 |
| 52nd | David Bye(19) Ivybridge Golf Club | 16 |
| 53rd | Chris Gray(19) Bovey Tracey Golf Club | 12 |
| 54th | Tony Baggott(19) Teignmouth Golf Club | 11 |
| 55th | Chris Wright(20) Exeter Golf & Country Club | 0 |

Page will refresh results automatically for one hour