Every club will have the opportunity to enter a team.
Maximum of 2 teams per club. If oversubscribed the 2nd nominated team will be entered into a ballot.
Entry via club secretary only.
Entry Fee :- £60 per team
Contact is; DevonGolf (018222 610640) or info@devongolf.org.uk
(90% handicap allowance)
Team | Result | |
1st | Nicky Gawman Tavistock (11), Belinda McSherry Tavistock (10) & K Baker Tavistock (14) | 75 |
2nd | Paula Gibbs Royal North Devon (10), Pauline Marais Royal North Devon (23) & Liz McKay Royal North Devon (11) | 74 |
3rd | Fiona Parsons Torquay Golf Club (11), Charlotte Dommett Torquay Golf Club (3) & Keeley Clarke Torquay Golf Club (0) | 73 |
4th | Jane Phillipson Torquay Golf Club (13), Sharon Birchall Torquay Golf Club (14) & Val Atkinson Torquay Golf Club (14) | 72 |
5th | Caron Ward Dainton Park Golf Club (9), Sarah Martin Dainton Park (15) & Susan Elson Dainton Park (18) | 71 |
6th | Julie Gavin Saunton Golf Club (21), Jayne Begley Saunton Golf Club (14) & Patricia Barker Saunton Golf Club (23) | 71 |
7th | Abigail Turner Okehampton (4), Sylvie Gowers Okehampton Golf Club (26) & Maggie Caws Okehampton (19) | 69 |
8th | Jean Wills Ilfracombe (9), Linda Barrington Ilfracombe (16) & Joanna Smith Ilfracombe (10) | 68 |
9th | Cheryl Waterfield Boringdon Park (15), Julie Pinch Boringdon Park (14) & Julie Bacon Boringdon Park (16) | 67 |
10th | Stevie Foster Staddon Heights Golf Club (14), Katie Purcell Wrangaton (South Devon) (24) & Wendy Roberts Dainton Park (20) | 67 |
11th | Gilly Jarvis Yelverton (3), Caroline Theyer Yelverton (12) & Susan Gullick Yelverton (15) | 66 |
12th | JANICE SWEETMAN Portmore Golf Club (22), Jo Lethaby Portmore Golf Club (20) & Deb Moon Portmore Golf Club (18) | 65 |
13th | Ali Menheneott Tiverton (18), Teresa Birchmore Tiverton Golf Club (11) & Elizabeth Hall Tiverton Golf Club (19) | 65 |
14th | Angie Seal Teignmouth Golf Club (13), Lorraine Dunn Teignmouth Golf Club (19) & Julie Burrows East Devon Golf Club (12) | 65 |
15th | Dot Kenneth Bigbury (21), Jane Wain Bigbury Golf Club (19) & Sarah West Bigbury (22) | 64 |
16th | Jennifer Roberts Thurlestone Golf Club (3), Sara Harkness Thurlestone Golf Club (18) & Sue Curry Thurlestone Golf Club (20) | 63 |
17th | Heather Jeffreys Churston (11), Rosie Cirin Churston (5) & Suzanne Eames Churston (8) | 63 |
18th | Alison West Portmore Golf Club (13), Amanda Webber Portmore Golf Club (17) & Linda Short Portmore Golf Club (17) | 62 |
19th | Helen Chivers East Devon Golf Club (6), Ali Miller East Devon Golf Club (12) & Anne Serle East Devon Golf Club (14) | 62 |
20th | Susan Williams Okehampton (15), Elaine Marwood Okehampton (19) & Frances Harbron Okehampton (13) | 62 |
21st | Melanie Adcock Thurlestone Golf Club (15), Jane Rickman Bigbury Golf Club (13) & Cathy Harrington Bigbury (9) | 61 |
22nd | Maggie Hillman Tavistock (14), Bridget Luckham Tavistock (18) & Lyn Swift Tavistock (15) | 61 |
23rd | Elizabeth Connolly East Devon Golf Club (22), Eilidh Cameron East Devon Golf Club (7) & Joy Wisdom East Devon Golf Club (14) | 61 |
24th | CAROL Rockey Holsworthy Golf Club (20), Jean Yeo Holsworthy (16) & Susan Watters Holsworthy (25) | 61 |
25th | Lesley Pascoe Stover Golf Club (6), Sarah Arnold Stover Golf Club (5) & Kelly-Anne Harvey Stover Golf Club (15) | 60 |
26th | Ely Walmsley Holsworthy (5), Carol Skrzypczak Holsworthy (14) & Denise Baggott Libbaton (14) | 59 |
27th | Lesley Crossley Tiverton (18), Jane Gould Tiverton Golf Club (14) & Julie Hasell Tiverton (23) | 59 |
28th | Stella Thompson Axe Cliff (17), Barbara Cummings Honiton (26) & Mrs Joanna M Hopgood Axe Cliff (33) | 57 |
29th | Melanie Jasinskyj Tavistock Golf Club (17), Rebecca Dyer Boringdon Park (15) & Pat Collins Boringdon Park (19) | 57 |
30th | Ann Wallace Saunton Golf Club (14), Nicky Sandom Saunton Golf Club (15) & Alison Pollok Saunton Golf Club (29) | 56 |
31st | Jacquie Wills Churston (15), Julie Garnett Churston (14) & Ruth Howard Churston (17) | 56 |
32nd | Sue Gannon Exeter Golf & Country Club (15), Sara Beaven Exeter Golf & Country Club (14) & Joanne Connolly Exeter Golf & Country Club (14) | 56 |
33rd | Sheelah Ayliffe Bovey Tracey (11), Melanie Winter Bovey Tracey (24) & Jane E Barter Bovey Tracey (25) | 55 |
34th | Tania Wickham Royal North Devon (21), Elizabeth Blight Royal North Devon (14) & Val Cook Royal North Devon (18) | 52 |
35th | Jo Donmall Honiton (23), Sandra Walker Axe Cliff (19) & Jill Wellington Axe Cliff (23) | 48 |
36th | Barbara Clatworthy Ilfracombe (22), Karen Green Ilfracombe (19) & Susan Neale Ilfracombe (17) | 48 |
37th | Serena Skinner Teign Valley (13), Margaret Thomson Teign Valley (12) & Liz Evans Teign Valley (20) | 45 |
Page will refresh results automatically for one hour