| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Bradley Scott Tiverton Golf Club | 66 | 70 | 136 (won by playoff) | -6 | |
| 2nd | Chris McGill Warren Golf Club (Devon) Golf Club | 70 | 66 | 136 | -6 | |
| 3rd | James Reed Exeter Golf & Country Club | 69 | 70 | 139 | -3 | |
| 4th | Daniel Rosevear Thurlestone Golf Club | 72 | 70 | 142 | LEVEL | |
| 4th | Rhys Cruse Tiverton | 71 | 71 | 142 | LEVEL | |
| 4th | Adam Bridgewater Launceston | 70 | 72 | 142 | LEVEL | |
| 7th | Nathan Gilpin Torquay Golf Club | 70 | 73 | 143 | +1 | |
| 8th | Paul Newcombe East Devon Golf Club | 73 | 72 | 145 | +3 | |
| 9th | Robbie Thompson Torquay Golf Club | 72 | 74 | 146 | +4 | |
| 10th | Sam Dunn Warren Golf Club (Devon) Golf Club | 70 | 77 | 147 | +5 | |
| 11th | Tom Trowbridge Burnham & Berrow Golf Club | 76 | 72 | 148 | +6 | |
| 11th | Peter Lawrence Woodbury Park Golf Club | 74 | 74 | 148 | +6 | |
| 13th | Rodin Mackay Exeter Golf & Country Club | 78 | 71 | 149 | +7 | |
| 14th | Rick M Osborne Churston | 75 | 75 | 150 | +8 | |
| 15th | Stuart Coles Sidmouth Golf Club | 78 | 73 | 151 | +9 | |
| 15th | Tony Allsopp Tiverton | 78 | 73 | 151 | +9 | |
| 15th | Jack Philpotts Tavistock | 75 | 76 | 151 | +9 | |
| 18th | Richard Ward Dainton Park Golf Club | 77 | 75 | 152 | +10 | |
| 19th | Barrie Keith Warren Golf Club (Devon) | 76 | 77 | 153 | +11 | |
| 19th | Benjamin Sclater Warren Golf Club (Devon) Golf Club | 75 | 78 | 153 | +11 | |
| 21st | Daniel Harris Tavistock Golf Club | 80 | 74 | 154 | +12 | |
| 21st | Leigh Jones Teignmouth Golf Club | 79 | 75 | 154 | +12 | |
| 21st | James Thompson Torquay Golf Club | 77 | 77 | 154 | +12 | |
| 21st | William Farley Torquay Golf Club | 76 | 78 | 154 | +12 | |
| 21st | Matt Cooper Yelverton Golf Club | 76 | 78 | 154 | +12 | |
| 26th | Mark Evans Royal North Devon | 79 | 76 | 155 | +13 | |
| 26th | Mark Scrivener Wrangaton (South Devon) | 77 | 78 | 155 | +13 | |
| 28th | Blair McHarg Royal North Devon Golf Club | 82 | 74 | 156 | +14 | |
| 28th | Paul Wakeham Churston Golf Club | 79 | 77 | 156 | +14 | |
| 28th | George Robinson Teignmouth Golf Club | 78 | 78 | 156 | +14 | |
| 28th | Chris Sturman Royal North Devon | 78 | 78 | 156 | +14 | |
| 28th | Peter Howell Exeter Golf & Country Club | 77 | 79 | 156 | +14 | |
| 28th | Ollie Tanton Royal North Devon | 73 | 83 | 156 | +14 | |
| 34th | Chris Brown Royal North Devon | 82 | 75 | 157 | +15 | |
| 34th | Matt Millar Dainton Park | 78 | 79 | 157 | +15 | |
| 34th | Pavle Srdanovic Teignmouth Golf Club | 78 | 79 | 157 | +15 | |
| 37th | Dave Hunt Teignmouth Golf Club | 80 | 78 | 158 | +16 | |
| 37th | Max Nield Tiverton | 75 | 83 | 158 | +16 | |
| 39th | Matthew Arnold Royal North Devon | 82 | 78 | 160 | +18 | |
| 39th | Lewis Beer Exeter Golf & Country Club | 79 | 81 | 160 | +18 | |
| 41st | Mathew Charles Bavington Woodbury Park Golf Club | 81 | 80 | 161 | +19 | |
| 41st | Daniel Dobson Exeter Golf & Country Club | 80 | 81 | 161 | +19 | |
| 43rd | Ben Phillips Honiton | 79 | 83 | 162 | +20 | |
| 43rd | Ben Stevens Exeter Golf & Country Club | 77 | 85 | 162 | +20 | |
| 45th | Vince Reddick Tiverton Golf Club | 80 | 83 | 163 | +21 | |
| 46th | Harrison Thorne Torquay Golf Club | 83 | 81 | 164 | +22 | |
| 46th | Rob Tickell Saunton Golf Club | 80 | 84 | 164 | +22 | |
| 48th | George Messias Thurlestone Golf Club | 82 | 83 | 165 | +23 | |
| 48th | Mike Delling Downes Crediton Golf Club | 81 | 84 | 165 | +23 | |
| 50th | Scott Pym Torquay Golf Club | 90 | 76 | 166 | +24 | |
| 51st | Jason Rowbotham East Devon Golf Club | 84 | 83 | 167 | +25 | |
| 52nd | Simon Knapman Churston | 84 | 86 | 170 | +28 | |
| 53rd | Joshua Coles Royal North Devon Golf Club | 84 | 89 | 173 | +31 | |
| 54th | Andrew Pryce Tiverton | 89 | 85 | 174 | +32 | |
| 55th | Adam Ward Portmore Golf Club | 97 | 82 | 179 | +37 | |
| 56th | Simon Baker Torquay Golf Club | 94 | NR | NR | ||

Page will refresh results automatically for one hour