Inter-Club Handicap Foursomes Stableford over 18 Holes (3 Pairs per Club). ½ combined handicap allowance, max. 18. Scores from the 3 pairs combined to provide the Team Score. PLEASE NOTE - THERE WILL BE NO PRIZE PRESENTATION ON THE DAY.
| Results | Score | ||
| 1st | Jack Jeffery & Max Parsons Exeter Golf & Country Club | 39 | |
| 2nd | Lewis Beer & James Reed Exeter Golf & Country Club | 39 | |
| 3rd | Mark Kiff & Christopher Norman Saunton Golf Club | 37 | |
| 4th | Simon Merryfield & Chris Williams Wrangaton (South Devon) Golf Club | 37 | |
| 5th | Jeremy Johnson & Mark Peters Portmore Golf Park | 36 | |
| 6th | Matthew Parry & Steve Peake (Okehampton Golf Club/Okehampton) | 35 | |
| 7th | Martyn Gimber & Phil Venn Saunton Golf Club | 35 | |
| 8th | Peter Knapman & John Stockman (Churston/Churston Golf Club) | 35 | |
| 9th | Simon Calvert & Jordan Wooden (Saunton Golf Club/Ilfracombe Golf Club) | 35 | |
| 10th | James Nicol & Richard Union Teign Valley Golf Club | 35 | |
| 11th | James Poole & Steve White Portmore Golf Park | 34 | |
| 12th | Gary Daw & Lee Mundell (Tavistock/Wrangaton (South Devon)) | 34 | |
| 13th | Tom Blackler & Keith Rendell Staddon Heights Golf Club | 34 | |
| 14th | Simon Knapman & Rick M Osborne Churston | 34 | |
| 15th | Christopher Benson & Paul Mallett Elfordleigh Golf Club | 34 | |
| 16th | Chris Eddowes & Paul Harris (Churston/Churston Golf Club) | 33 | |
| 17th | Neil Braund & Joe Jorephani (Ilfracombe Golf Club/Ilfracombe) | 33 | |
| 18th | Cameron Thorne & Harrison Thorne Torquay Golf Club | 33 | |
| 19th | Alan Payne & Lee Wilson (Saunton Golf Club/Teignmouth Golf Club) | 33 | |
| 20th | Matt Dyne & Martin Howe Downes Crediton Golf Club | 33 | |
| 21st | Benjamin Sclater & Sam Williams Warren Golf Club (Devon) Golf Club | 33 | |
| 22nd | Jay Carroll & Peter Howell (Exeter Golf & Country Club/Okehampton Golf Club) | 33 | |
| 23rd | Ian Jolliffe & Stuart Jolliffe Elfordleigh Golf Club | 33 | |
| 24th | Kieran Burley-Brown & Alex Cole Staddon Heights Golf Club | 32 | |
| 25th | Fred Bishop & Alistair Ross (East Devon Golf Club/Exeter Golf & Country Club) | 32 | |
| 26th | Paul Eaton & Chris Hayter (Stover Golf Club/Warren Golf Club (Devon)) | 32 | |
| 27th | Tom Poole & Adam Stevens Portmore Golf Club | 32 | |
| 28th | Richard Overton & Colin Rowland Torquay Golf Club | 32 | |
| 29th | Ben Guest & Paul Kingwell Bigbury Golf Club | 32 | |
| 30th | Oliver Carnell & Tony Tiffany (Exminster/Leasowe) | 31 | |
| 31st | Oli Balchin & Matt Smallridge Bigbury Golf Club | 31 | |
| 32nd | Matthew Arnold & Alex Williams (Royal North Devon/Downes Crediton Golf Club) | 31 | |
| 33rd | Paul Ham & Matthew Sail (Exminster Golf Club/Exminster) | 31 | |
| 34th | Andrew Barton & Wayne Manning (Saunton Artisans Golf Club/Saunton Artisans) | 31 | |
| 35th | Guy Jones & Paul Prentice Ilfracombe Golf Club | 30 | |
| 36th | Matt Gatland & Jon Martin (Teign Valley/Teign Valley Golf Club) | 30 | |
| 37th | Paul Hill & Mark Pedler Saunton Artisans | 30 | |
| 38th | Chris Dabrowiecki & Peter Howarth Budleigh-Salterton Artisans Golf Club | 29 | |
| 39th | Alex Green & Luke Lacey (Exminster Golf Club/Exminster) | 29 | |
| 40th | Alistair Cooper & Dan Willatt Teign Valley Golf Club | 29 | |
| 41st | Iain Couper & Mark Radmore (Boringdon Park Golf Club/Elfordleigh Golf Club) | 29 | |
| 42nd | Tony Canning & Rob Harder Elfordleigh Golf Club | 29 | |
| 43rd | Martyn Fennell & Gary Smith (Saunton Artisans Golf Club/Saunton Artisans) | 29 | |
| 44th | Chris Howard & Daniel Whitehurst (Tavistock/St Mellion) | 29 | |
| 45th | Wayne Goss & Rhys Williams Boringdon Park Golf Club | 29 | |
| 46th | Andrew Hellier & Anthony Hellier Axe Cliff Golf Club | 28 | |
| 47th | Twiggy Alford & Alan Farrant Budleigh-Salterton Artisans Golf Club | 28 | |
| 48th | Gary Elderbrand & Lawrence Ward (Boringdon Park/Welbeck Manor) | 28 | |
| 49th | James Allum & Robert Baker (Warren Golf Club (Devon)/Warren Golf Club (Devon) Golf Club) | 28 | |
| 50th | George Alford & Viv Edgecumbe Budleigh-Salterton Artisans Golf Club | 28 | |
| 51st | Mark Harrison & Richard Neno (Welbeck Manor/Sparkwell Golf Club) | 28 | |
| 52nd | Malcolm Hooper & Hayden Morris (Portmore Golf Club/Okehampton) | 27 | |
| 53rd | James Bourner & Andy Frankum Downes Crediton Golf Club | 26 | |
| 54th | Paul Clode & Jason Farrant (Axe Cliff/Axe Cliff Golf Club) | 26 | |
| 55th | Liam Kimber & Jake Pepperell Bigbury Golf Club | 25 | |
| 56th | Gary Passmore & Owen Williams Torquay Golf Club | 25 | |
| 57th | Shaun Harrison & Neil Hunt (Welbeck Manor/Sparkwell Golf Club) | 25 | |
| 58th | Richard Gibbons & Simon Vincent Axe Cliff Golf Club | 24 | |
| 59th | Neil Hailey & Ryan Jewell Staddon Heights Golf Club | 21 | |
| 60th | Chris Harper & Mark Scrivener (Staddon Heights Golf Club/Wrangaton (South Devon)) | DQ | R6-6d at 17th |

Page will refresh results automatically for one hour