Played from the Yellow Tees
| Results | Points | |
| 1st | Richard Stevens(13) Fingle Glen Golf Club | 43 |
| 2nd | Tommy Lees(24) Warren Golf Club (Devon) | 40 |
| 3rd | Neville Wilkinson(19) Bovey Castle Golf Club | 39 |
| 4th | Ted Harwood(20) Warren Golf Club (Devon) | 38 |
| 5th | Barry Ravenscroft(11) Stover Golf Club | 38 |
| 6th | Tony Rawlings(28) Boringdon Park | 37 |
| 7th | Russell Abrahams(13) The Point at Polzeath | 37 |
| 8th | John Ripley(16) Okehampton Golf Club | 36 |
| 9th | David Gaytten(12) Libbaton Golf Club | 36 |
| 10th | Dave Dendle(15) Portmore Golf Club | 35 |
| 11th | Adrian Hansell(10) Exeter Golf & Country Club | 35 |
| 12th | Jeff Maynard(11) Warren Golf Club (Devon) Golf Club | 34 |
| 13th | Gerald Stanbury(18) Boringdon Park Golf Club | 34 |
| 14th | Martin Rains(15) Boringdon Park Golf Club | 34 |
| 15th | Geoffery Thom(11) Ivybridge Golf Club | 34 |
| 16th | Colin Taylor(11) Tiverton Golf Club | 34 |
| 17th | Robert Dart(16) Woodbury Park Golf Club | 34 |
| 18th | Stuart Lloyd(18) Portmore Golf Park | 34 |
| 19th | Nigel Parker(14) Ilfracombe Golf Club | 34 |
| 20th | Jim Wilsmore(22) Libbaton Golf Club | 34 |
| 21st | Rob Pearce(24) Libbaton | 34 |
| 22nd | David Bromage(23) Sidmouth Golf Club | 34 |
| 23rd | Andrew Vickery(12) Fingle Glen Golf Club | 34 |
| 24th | Brian Stockton(22) Ivybridge Golf Club | 33 |
| 25th | Stephen Smith(9) Dainton Park | 33 |
| 26th | Phillip Arthur Webb(15) Ilfracombe | 33 |
| 27th | Barry Goff(14) Bovey Castle Golf Club | 33 |
| 28th | Mike Jones(15) Elfordleigh Golf Club | 32 |
| 29th | Les Molloy(8) Teignmouth Golf Club | 32 |
| 30th | Joe Gilio(20) Ilfracombe Golf Club | 32 |
| 31st | Graham Wilson(15) Bovey Castle Golf Club | 32 |
| 32nd | Tony Rooke(19) Warren Golf Club (Devon) | 32 |
| 33rd | DAVID YOUNG(11) Tavistock | 32 |
| 34th | Stephen Hosford(15) Tiverton Golf Club | 32 |
| 35th | Chris Henderson(13) Tavistock | 31 |
| 36th | Neville Taylor(18) Tiverton Golf Club | 31 |
| 37th | Simon Fisher(13) Teignmouth Golf Club | 31 |
| 38th | David Ash(17) Sidmouth Golf Club | 31 |
| 39th | Trevor Eardley(20) Woodbury Park Golf Club | 31 |
| 40th | Adrian Hewitt(16) Exeter Golf & Country Club | 30 |
| 41st | Geoff Fowler(13) Ilfracombe Golf Club | 30 |
| 42nd | Terry Welsh(23) Woodbury Park Golf Club | 30 |
| 43rd | Tony Andrews(21) Warren Golf Club (Devon) | 30 |
| 44th | Colin Mitchell(18) Sidmouth Golf Club | 30 |
| 45th | Andrew Bell(22) Dainton Park Golf Club | 30 |
| 46th | David Pether(17) Bovey Castle Golf Club | 29 |
| 47th | Barrie Thomas(17) Woodbury Park Golf Club | 29 |
| 48th | Noel Smith(16) East Devon Golf Club | 29 |
| 49th | Trevor Pretty(19) Dartmouth Golf & Country Club | 29 |
| 50th | Colin Woodward(14) Boringdon Park Golf Club | 29 |
| 51st | David Wright(12) Tiverton Golf Club | 29 |
| 52nd | Tony Parr(14) Stover Golf Club | 29 |
| 53rd | Christian Prosper(28) Yelverton Golf Club | 29 |
| 54th | Keith Stokes(20) Yelverton Golf Club | 28 |
| 55th | John Barnard(10) Sidmouth Golf Club | 28 |
| 56th | David Grieve(14) Tiverton Golf Club | 28 |
| 57th | Martin Green(18) Fingle Glen Golf Club | 28 |
| 58th | David Adams(10) Exeter Golf & Country Club | 28 |
| 59th | Peter Warner(11) Woodbury Park Golf Club | 28 |
| 60th | Keith Naylor(13) Bigbury | 27 |
| 61st | Bob Jones(21) Boringdon Park Golf Club | 27 |
| 62nd | Trevor Karslake(23) Portmore Golf Park | 27 |
| 63rd | Nigel Wellard(16) Boringdon Park | 27 |
| 64th | Robert Graham(20) Axe Cliff Golf Club | 27 |
| 65th | Phil Keen(18) East Devon Golf Club | 27 |
| 66th | David Bye(19) Ivybridge Golf Club | 27 |
| 67th | Keith Massey(13) Portmore Golf Club | 27 |
| 68th | Harvie Taylor(18) Stover Golf Club | 27 |
| 69th | Eric Cole(15) Tiverton | 27 |
| 70th | Gerald Turner(13) Axe Cliff Golf Club | 27 |
| 71st | Barry Myers(22) Dainton Park Golf Club | 27 |
| 72nd | Peter Northcott(21) Dainton Park Golf Club | 26 |
| 73rd | Godfrey Walters(19) Exminster Golf Club | 26 |
| 74th | Ray Lavis(14) Boringdon Park Golf Club | 26 |
| 75th | John Harding(10) Tavistock Golf Club | 26 |
| 76th | Stuart MacKerrell(20) Dainton Park Golf Club | 26 |
| 77th | Hugh Dorliac(15) Sidmouth Golf Club | 26 |
| 78th | Charles Wray(24) Fingle Glen Golf Club | 25 |
| 79th | John Steel(23) Bigbury Golf Club | 25 |
| 80th | Ron Derrett(22) Tiverton Golf Club | 25 |
| 81st | Tony Jeffs(22) Exminster | 25 |
| 82nd | David Cowler(9) Sidmouth Golf Club | 25 |
| 83rd | David Freeman(10) Woodbury Park Golf Club | 25 |
| 84th | John Grifiths(19) Thurlestone Golf Club | 25 |
| 85th | Tony Crow(18) Sidmouth Golf Club | 25 |
| 86th | John Brooking(17) Ivybridge Golf Club | 25 |
| 87th | Dave Ripping(27) Dainton Park Golf Club | 25 |
| 88th | Chris Edgecombe(17) Ivybridge Golf Club | 25 |
| 89th | Richard Bays(12) Teign Valley Golf Club | 25 |
| 90th | Chris Gray(18) Bovey Tracey Golf Club | 24 |
| 91st | Tony Stratton(28) Fingle Glen Golf Club | 24 |
| 92nd | Barry Ratcliffe(19) Tavistock Golf Club | 24 |
| 93rd | Steve Bryant(11) Mortehoe & Woolacombe Golf Club | 24 |
| 94th | Tony Wood-Wright(19) Tiverton Golf Club | 23 |
| 95th | Roger W Stevens(15) Tiverton Golf Club | 23 |
| 96th | Ray Gunston(21) Sidmouth Golf Club | 23 |
| 97th | Bill Mason(25) Woodbury Park Golf Club | 23 |
| 98th | Nigel Sharp(26) Sidmouth Golf Club | 23 |
| 99th | Ken Grant(15) Yelverton Golf Club | 23 |
| 100th | Lester Wilmington(12) Sidmouth Golf Club | 23 |
| 101st | Des Graham(22) Dartmouth Golf & Country Club | 23 |
| 102nd | Stuart Piper(18) Warren Golf Club (Devon) | 22 |
| 103rd | Roger Haines(20) Dainton Park | 22 |
| 104th | Robert Appleby(25) Warren Golf Club (Devon) | 21 |
| 105th | Colin Ferris(22) Dainton Park Golf Club | 21 |
| 106th | Anton Sharples(14) Bigbury Golf Club | 21 |
| 107th | Frank Vosper(19) Ivybridge Golf Club | 21 |
| 108th | Michael De Sancha(19) East Devon Golf Club | 21 |
| 109th | Glynn Hewitt(20) Sidmouth Golf Club | 21 |
| 110th | Robert Gubby(16) Tiverton Golf Club | 20 |
| 111th | Cedric Everett(23) Ivybridge Golf Club | 20 |
| 112th | Steve Wills(22) Exminster Golf Club | 20 |
| 113th | Malcolm Glass(20) Axe Cliff Golf Club | 19 |
| 114th | Ken Farmer(27) Fingle Glen Golf Club | 17 |
| 115th | Graham Postance(24) Bigbury Golf Club | 15 |
| 116th | Geoffrey Hughes(20) Axe Cliff Golf Club | 14 |
| 117th | Derek Putt(19) Yelverton Golf Club | 14 |
| 118th | John James(28) Fingle Glen Golf Club | 7 |

Page will refresh results automatically for one hour