| Results | Gross | |
| 1st | Chris McGill(0) Warren Golf Club (Devon) Golf Club | 66 |
| 2nd | Bradley Scott(1) Tiverton Golf Club | 70 |
| 3rd | Daniel Rosevear(-1) Thurlestone Golf Club | 70 |
| 3rd | James Reed(0) Exeter Golf & Country Club | 70 |
| 5th | Rodin Mackay(5) Exeter Golf & Country Club | 71 |
| 5th | Rhys Cruse(0) Tiverton | 71 |
| 7th | Tom Trowbridge(0) Burnham & Berrow Golf Club | 72 |
| 7th | Paul Newcombe(1) East Devon Golf Club | 72 |
| 7th | Adam Bridgewater(-1) Launceston | 72 |
| 10th | Nathan Gilpin(0) Torquay Golf Club | 73 |
| 10th | Stuart Coles(3) Sidmouth Golf Club | 73 |
| 10th | Tony Allsopp(2) Tiverton | 73 |
| 13th | Daniel Harris(3) Tavistock Golf Club | 74 |
| 13th | Peter Lawrence(-2) Woodbury Park Golf Club | 74 |
| 13th | Blair McHarg(2) Royal North Devon Golf Club | 74 |
| 13th | Robbie Thompson(0) Torquay Golf Club | 74 |
| 17th | Chris Brown(0) Royal North Devon | 75 |
| 17th | Leigh Jones(2) Teignmouth Golf Club | 75 |
| 17th | Richard Ward(4) Dainton Park Golf Club | 75 |
| 17th | Rick M Osborne(2) Churston | 75 |
| 21st | Mark Evans(2) Royal North Devon | 76 |
| 21st | Scott Pym(4) Torquay Golf Club | 76 |
| 21st | Jack Philpotts(0) Tavistock | 76 |
| 24th | James Thompson(1) Torquay Golf Club | 77 |
| 24th | Barrie Keith(4) Warren Golf Club (Devon) | 77 |
| 24th | Sam Dunn(0) Warren Golf Club (Devon) Golf Club | 77 |
| 24th | Paul Wakeham(6) Churston Golf Club | 77 |
| 28th | William Farley(0) Torquay Golf Club | 78 |
| 28th | Mark Scrivener(4) Wrangaton (South Devon) | 78 |
| 28th | Dave Hunt(5) Teignmouth Golf Club | 78 |
| 28th | Matt Cooper(3) Yelverton Golf Club | 78 |
| 28th | George Robinson(2) Teignmouth Golf Club | 78 |
| 28th | Matthew Arnold(5) Royal North Devon | 78 |
| 28th | Benjamin Sclater(1) Warren Golf Club (Devon) Golf Club | 78 |
| 28th | Chris Sturman(1) Royal North Devon | 78 |
| 36th | Matt Millar(4) Dainton Park | 79 |
| 36th | Peter Howell(5) Exeter Golf & Country Club | 79 |
| 36th | Pavle Srdanovic(9) Teignmouth Golf Club | 79 |
| 39th | Mathew Charles Bavington(5) Woodbury Park Golf Club | 80 |
| 40th | Daniel Dobson(3) Exeter Golf & Country Club | 81 |
| 40th | Harrison Thorne(2) Torquay Golf Club | 81 |
| 40th | Lewis Beer(5) Exeter Golf & Country Club | 81 |
| 43rd | Adam Ward(6) Portmore Golf Club | 82 |
| 44th | Max Nield(6) Tiverton | 83 |
| 44th | Ben Phillips(4) Honiton | 83 |
| 44th | Jason Rowbotham(5) East Devon Golf Club | 83 |
| 44th | Vince Reddick(9) Tiverton Golf Club | 83 |
| 44th | Ollie Tanton(-1) Royal North Devon | 83 |
| 44th | George Messias(9) Thurlestone Golf Club | 83 |
| 50th | Mike Delling(8) Downes Crediton Golf Club | 84 |
| 50th | Rob Tickell(5) Saunton Golf Club | 84 |
| 52nd | Ben Stevens(5) Exeter Golf & Country Club | 85 |
| 52nd | Andrew Pryce(7) Tiverton | 85 |
| 54th | Simon Knapman(3) Churston | 86 |
| 55th | Joshua Coles(6) Royal North Devon Golf Club | 89 |
| 56th | Simon Baker(8) Torquay Golf Club | NR |

Page will refresh results automatically for one hour