Team | Round 1 | Total | Standing | ||
1st | East Devon | 141 | 141 | -1 | |
Scott Acheson (-1.3) | 69 | 69 | -2 | ||
Danny Lewis (1.6) | 80 | 80 | +9 | ||
Matthew Lewis (3.5) | 72 | 72 | +1 | ||
2nd | Churston | 143 | 143 | +143 | |
Lexi Dart (-2.1) | 72 | 72 | +72 | ||
Lauren McGinnis (-0.8) | 71 | 71 | +71 | ||
Luke John Tooley (4.7) | 73 | 73 | +2 | ||
3rd | Stover | 144 | 144 | +2 | |
Oliver Amos (0.4) | 69 | 69 | -2 | ||
Christopher Greenberry (-0.7) | 75 | 75 | +4 | ||
George Husband (10.1) | 78 | 78 | +7 | ||
4th | Portmore | 146 | 146 | +75 | |
Ben Clarke (11.3) | 76 | 76 | +5 | ||
Carys Morris (5.8) | 70 | 70 | +70 | ||
Adam Ward (1.0) | 78 | 78 | +7 | ||
5th | Tavistock | 147 | 147 | +5 | |
Jamie Ninnis (6.6) | 67 | 67 | -4 | ||
Callum Watkin (18.7) | 80 | 80 | +9 | ||
Tom White (1.7) | 80 | 80 | +9 | ||
6th | Exeter | 150 | 150 | +8 | |
Lewis Beer (-1.7) | 73 | 73 | +2 | ||
Jack Jeffery (-1.2) | 77 | 77 | +6 | ||
Max Parsons (2.3) | 77 | 77 | +6 | ||
7th | Tiverton | 150 | 150 | +8 | |
Max Nield (0.8) | 80 | 80 | +9 | ||
Bradley Scott (-0.9) | 78 | 78 | +7 | ||
Jay Scott (-1.5) | 72 | 72 | +1 | ||
8th | Saunton | 150 | 150 | +8 | |
Keir Begley (3.1) | 77 | 77 | +6 | ||
Lewis Ross (3.0) | 73 | 73 | +2 | ||
9th | Royal North Devon | 151 | 151 | +9 | |
William Andrew James (12.0) | 76 | 76 | +5 | ||
Alfie King (11.4) | 75 | 75 | +4 | ||
10th | Staddon Heights | 151 | 151 | +9 | |
George Bryant (-0.8) | 77 | 77 | +6 | ||
Harrison King (-1.2) | 74 | 74 | +3 | ||
Jack Stocker (9.6) | 84 | 84 | +13 | ||
11th | Thurlestone | 153 | 153 | +11 | |
George Holland (3.3) | 70 | 70 | -1 | ||
George Messias (7.7) | 83 | 83 | +12 | ||
Finn Whelan (5.1) | 84 | 84 | +13 | ||
12th | Exminster | 156 | 156 | +14 | |
Oliver Carnell (2.0) | 75 | 75 | +4 | ||
Luke Lacey (13.5) | 81 | 81 | +10 | ||
13th | Fingle Glen | 174 | 174 | +103 | |
Eliot Baker (-4.4) | 74 | 74 | +3 | ||
Sophie Brown (18.3) | 100 | 100 | +100 |
Page will refresh results automatically for one hour