Sign up for this event.
Individual Tee Times will be emailed/visible on the County Website 7 days before the event.
1st Rd Tee Times: 0730 to 1030
| Results | Gross | |
| 1st | Bradley Scott(1) Tiverton Golf Club | 66 |
| 2nd | James Reed(0) Exeter Golf & Country Club | 69 |
| 3rd | Adam Bridgewater(-1) Launceston | 70 |
| 3rd | Nathan Gilpin(0) Torquay Golf Club | 70 |
| 3rd | Chris McGill(0) Warren Golf Club (Devon) Golf Club | 70 |
| 3rd | Sam Dunn(0) Warren Golf Club (Devon) Golf Club | 70 |
| 7th | Rhys Cruse(0) Tiverton | 71 |
| 8th | Robbie Thompson(0) Torquay Golf Club | 72 |
| 8th | Daniel Rosevear(-1) Thurlestone Golf Club | 72 |
| 10th | Paul Newcombe(1) East Devon Golf Club | 73 |
| 10th | Ollie Tanton(-1) Royal North Devon | 73 |
| 12th | Peter Lawrence(-2) Woodbury Park Golf Club | 74 |
| 13th | Rick M Osborne(2) Churston | 75 |
| 13th | Jack Philpotts(0) Tavistock | 75 |
| 13th | Benjamin Sclater(1) Warren Golf Club (Devon) Golf Club | 75 |
| 13th | Max Nield(6) Tiverton | 75 |
| 17th | Tom Trowbridge(0) Burnham & Berrow Golf Club | 76 |
| 17th | William Farley(0) Torquay Golf Club | 76 |
| 17th | Barrie Keith(4) Warren Golf Club (Devon) | 76 |
| 17th | Matt Cooper(3) Yelverton Golf Club | 76 |
| 21st | Ben Stevens(5) Exeter Golf & Country Club | 77 |
| 21st | Richard Ward(4) Dainton Park Golf Club | 77 |
| 21st | James Thompson(1) Torquay Golf Club | 77 |
| 21st | Mark Scrivener(4) Wrangaton (South Devon) | 77 |
| 21st | Peter Howell(5) Exeter Golf & Country Club | 77 |
| 26th | Pavle Srdanovic(9) Teignmouth Golf Club | 78 |
| 26th | Tony Allsopp(2) Tiverton | 78 |
| 26th | George Robinson(2) Teignmouth Golf Club | 78 |
| 26th | Chris Sturman(1) Royal North Devon | 78 |
| 26th | Rodin Mackay(5) Exeter Golf & Country Club | 78 |
| 26th | Stuart Coles(3) Sidmouth Golf Club | 78 |
| 26th | Matt Millar(4) Dainton Park | 78 |
| 33rd | Lewis Beer(5) Exeter Golf & Country Club | 79 |
| 33rd | Mark Evans(2) Royal North Devon | 79 |
| 33rd | Ben Phillips(4) Honiton | 79 |
| 33rd | Leigh Jones(2) Teignmouth Golf Club | 79 |
| 33rd | Paul Wakeham(6) Churston Golf Club | 79 |
| 38th | Vince Reddick(9) Tiverton Golf Club | 80 |
| 38th | Daniel Harris(3) Tavistock Golf Club | 80 |
| 38th | Rob Tickell(5) Saunton Golf Club | 80 |
| 38th | Dave Hunt(5) Teignmouth Golf Club | 80 |
| 38th | Daniel Dobson(3) Exeter Golf & Country Club | 80 |
| 43rd | Mathew Charles Bavington(5) Woodbury Park Golf Club | 81 |
| 43rd | Mike Delling(8) Downes Crediton Golf Club | 81 |
| 45th | Matthew Arnold(5) Royal North Devon | 82 |
| 45th | Chris Brown(0) Royal North Devon | 82 |
| 45th | George Messias(9) Thurlestone Golf Club | 82 |
| 45th | Blair McHarg(2) Royal North Devon Golf Club | 82 |
| 49th | Harrison Thorne(2) Torquay Golf Club | 83 |
| 50th | Joshua Coles(6) Royal North Devon Golf Club | 84 |
| 50th | Simon Knapman(3) Churston | 84 |
| 50th | Jason Rowbotham(5) East Devon Golf Club | 84 |
| 53rd | Andrew Pryce(7) Tiverton | 89 |
| 54th | Scott Pym(4) Torquay Golf Club | 90 |
| 55th | Simon Baker(8) Torquay Golf Club | 94 |
| 56th | Adam Ward(6) Portmore Golf Club | 97 |

Page will refresh results automatically for one hour