| Results | Nett | |
| 1st | Ed Blackmore(7) Tiverton Golf Club | 62 |
| 2nd | Joe Want(18) Tiverton Golf Club | 65 |
| 3rd | Peter Howell(4) Exeter Golf & Country Club | 65 |
| 4th | Scott Pym(4) Torquay Golf Club | 65 |
| 5th | Scott Acheson(16) East Devon Golf Club | 66 |
| 6th | Jay Scott(5) Tiverton | 67 |
| 7th | Christopher Greenberry(4) Stover Golf Club | 68 |
| 8th | Craig Passmore(1) Torquay Golf Club | 68 |
| 9th | Jacob Priestley(5) Churston Golf Club | 68 |
| 10th | Dominic Allen(2) Boringdon Park | 68 |
| 11th | Max Nield(5) Tiverton | 68 |
| 12th | Harry Edworthy(15) Exeter Golf & Country Club | 69 |
| 13th | George Messias(7) Thurlestone Golf Club | 69 |
| 14th | Scott Parker(3) Royal North Devon Golf Club | 69 |
| 15th | Alfie King(12) Royal North Devon Golf Club | 69 |
| 16th | Bradley Scott(1) Tiverton Golf Club | 69 |
| 17th | Jay Carroll(9) Okehampton Golf Club | 70 |
| 18th | Harrison King(0) Staddon Heights Golf Club | 70 |
| 19th | George Husband(7) Stover Golf Club | 70 |
| 20th | William Andrew James(13) Royal North Devon Golf Club | 70 |
| 21st | Matt Millar(3) Dainton Park | 70 |
| 22nd | Jake Davies(17) Saunton Golf Club | 70 |
| 23rd | Sam Pryce(21) Tiverton | 71 |
| 24th | Danny Lewis(7) Woodbury Park Golf Club | 71 |
| 25th | Keir Begley(4) Saunton Golf Club | 71 |
| 26th | Toby Clarke(18) Portmore Golf Club | 72 |
| 27th | Alfie Messias(11) Thurlestone Golf Club | 72 |
| 28th | Louis Leonard(26) Stover Golf Club | 72 |
| 29th | Jack Jeffery(5) Exeter Golf & Country Club | 72 |
| 30th | Luke John Tooley(4) Churston Golf Club | 73 |
| 31st | Ben Phillips(3) Honiton | 73 |
| 32nd | Ben Reynolds(16) Exeter Golf & Country Club | 73 |
| 33rd | Adam Lake(26) Tiverton Golf Club | 73 |
| 34th | Haydon McCance(5) Honiton Golf Club | 73 |
| 35th | Toby White(14) Thurlestone Golf Club | 73 |
| 36th | Fred Bishop(5) East Devon Golf Club | 74 |
| 37th | Max Handford(11) East Devon Golf Club | 74 |
| 38th | Max Parsons(6) Exeter Golf & Country Club | 74 |
| 39th | Lexi Dart(3) Churston Golf Club | 75 |
| 40th | Samuel Palmer(5) Tiverton | 75 |
| 41st | Charlotte Husband(7) Dainton Park | 76 |
| 42nd | Carys Morris(15) Portmore Golf Club | 76 |
| 43rd | James Reed(0) Exeter Golf & Country Club | 77 |
| 44th | Lewis Ross(5) Saunton Golf Club | 77 |
| 45th | Jack Parry(15) Exeter Golf & Country Club | 77 |
| 46th | Jack Dart(9) Churston | 77 |
| 47th | Ethan Jeffery(10) Royal North Devon Golf Club | 78 |
| 48th | Lucas Dodd(18) Stover Golf Club | 79 |
| 49th | Noah Mulligan(18) Thurlestone Golf Club | 79 |
| 50th | Oliver Carnell(14) Leasowe | 79 |
| 51st | Ben Clarke(18) Portmore Golf Park | 86 |
| 52nd | Henry Hodgkinson(22) Tiverton Golf Club | 87 |
| 53rd | Jack Stocker(17) Staddon Heights Golf Club | 87 |
| 54th | Adam Ward(7) Portmore Golf Club | DQ R15-3b |
| 55th | Lewis Beer(3) Exeter Golf & Country Club | DQ R6-6d |

Page will refresh results automatically for one hour