| Results | Nett | |
| 1st | Bradley Scott(4) Tiverton Golf Club | 65 |
| 2nd | Tom White(11) Tavistock Golf Club | 65 |
| 3rd | Sam Pryce(28) Tiverton | 65 |
| 4th | Sam Corney(14) East Devon Golf Club | 66 |
| 5th | Joe Heard(10) Tiverton Golf Club | 67 |
| 6th | Lewis Beer(10) Exeter Golf & Country Club | 68 |
| 7th | Jay Carroll(12) Okehampton Golf Club | 68 |
| 8th | Tommy Keniston(6) Torquay Golf Club | 68 |
| 9th | James Reed(3) Exeter Golf & Country Club | 68 |
| 10th | Dominic Allen(4) Boringdon Park | 69 |
| 11th | Samuel Palmer(8) Tiverton | 69 |
| 12th | Harry Edworthy(22) Exeter Golf & Country Club | 69 |
| 13th | Ben Phillips(6) Honiton | 69 |
| 14th | George Bryant(2) Exeter Golf & Country Club | 70 |
| 15th | Ed Blackmore(8) Tiverton Golf Club | 70 |
| 16th | Matt Millar(9) Dainton Park | 70 |
| 17th | George Messias(14) Thurlestone Golf Club | 71 |
| 18th | Haydon McCance(11) Honiton Golf Club | 72 |
| 19th | Jake Davies(20) Royal North Devon Golf Club | 72 |
| 20th | Joe Worthington(7) Royal North Devon Golf Club | 72 |
| 21st | Carys Morris(31) Portmore Golf Club | 73 |
| 22nd | Ben Thomas(10) Tiverton Golf Club | 73 |
| 23rd | Tom Finnerty(15) Boringdon Park Golf Club | 73 |
| 24th | Christopher Greenberry(8) Stover Golf Club | 74 |
| 25th | Matt Handley(9) Stover Golf Club | 74 |
| 26th | Adam Keates(4) Bigbury Golf Club | 74 |
| 27th | Molly Pavey(5) Stover Golf Club | 74 |
| 28th | Alfie Messias(27) Thurlestone Golf Club | 74 |
| 29th | Jay Scott(8) Tiverton | 74 |
| 30th | Craig Passmore(2) Torquay Golf Club | 74 |
| 31st | Max Parsons(13) Exeter Golf & Country Club | 74 |
| 32nd | Joe Newcombe(21) Boringdon Park Golf Club | 74 |
| 33rd | Danny Lewis(15) Woodbury Park Golf Club | 74 |
| 34th | Finn Whelan(13) Thurlestone Golf Club | 75 |
| 35th | Sonny Cox(18) East Devon Golf Club | 75 |
| 36th | Joe Pike(18) Tiverton Golf Club | 75 |
| 37th | Seb Hepworth(15) Saunton Golf Club | 76 |
| 38th | Adam Hyslop(15) Boringdon Park Golf Club | 76 |
| 39th | Eliot Baker(14) Tiverton | 76 |
| 40th | Scott Parker(5) Royal North Devon Golf Club | 76 |
| 41st | Harry Western(19) Tavistock Golf Club | 76 |
| 42nd | Ethan Bellamy(13) Thurlestone Golf Club | 76 |
| 43rd | Adam Welton(7) Staddon Heights Golf Club | 76 |
| 44th | Bradley Smith(4) Royal North Devon Golf Club | 76 |
| 45th | Adam Lake(28) Tiverton Golf Club | 77 |
| 46th | Josie Phillips(19) Exeter Golf & Country Club | 77 |
| 47th | Meg Rossouw(8) Yelverton Golf Club | 77 |
| 48th | Max Nield(8) Tiverton | 77 |
| 49th | Bradley Sercombe(5) Dainton Park Golf Club | 77 |
| 50th | Jack Jeffery(12) Exeter Golf & Country Club | 78 |
| 51st | Harrison King(2) Staddon Heights Golf Club | 78 |
| 52nd | Keir Begley(8) Saunton Golf Club | 78 |
| 53rd | Oliver Carnell(18) Leasowe | 78 |
| 54th | Ollie Western(11) Tavistock Golf Club | 79 |
| 55th | Jake Dommett(7) Torquay Golf Club | 79 |
| 56th | George Husband(7) Stover Golf Club | 79 |
| 57th | Will Hartley(9) Boringdon Park Golf Club | 80 |
| 58th | David Baldwin(23) Woodbury Park Golf Club | 80 |
| 59th | Charlie Sampson(10) Tiverton Golf Club | 80 |
| 60th | Ellie Tampkins(18) Stover Golf Club | 81 |
| 61st | Jamie Ninnis(20) Tavistock | 81 |
| 62nd | Hayden Morris(9) Portmore Golf Club | 81 |
| 63rd | Lexi Dart(5) Churston Golf Club | 82 |
| 64th | Charlotte Husband(11) Dainton Park | 82 |
| 65th | Christopher Cullen(24) Saunton Golf Club | 82 |
| 66th | Jack Dart(13) Churston | 82 |
| 67th | Max Handford(19) East Devon Golf Club | 83 |
| 68th | Sam Keyte(2) Royal North Devon | 84 |
| 69th | Callum Gugacz(6) Dainton Park | 84 |
| 70th | Mollie Pilling(13) Tiverton Golf Club | 85 |
| 71st | Luke Westlake(6) Bigbury Golf Club | 85 |
| 72nd | Sophie Brown(25) Fingle Glen Golf Club | 87 |
| 73rd | William Bucknell(28) Tiverton | 97 |
| 74th | Tara Welland(20) Fingle Glen Golf Club | NR |
| 75th | Arun Caines(17) Tavistock Golf Club | NR |
| 76th | Peter Howell(7) Exeter Golf & Country Club | NR |

Page will refresh results automatically for one hour