From 2015, the Youth Championship (U22yrs) (Brockman Trophy) is run concurrently with this event
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Daniel Rosevear Thurlestone Golf Club | 68 | 68 | 136 | -6 | |
| 2nd | Sam Dunn Warren Golf Club (Devon) Golf Club | 67 | 71 | 138 | -4 | |
| 3rd | Harry Konig Tiverton Golf Club | 69 | 70 | 139 | -3 | |
| 4th | Ryan Pope Exeter Golf & Country Club | 70 | 70 | 140 | -2 | |
| 5th | Sam Edwards Bigbury Golf Club | 68 | 72 | 140 | -2 | |
| 6th | Rhys Cruse Tiverton | 65 | 75 | 140 | -2 | |
| 7th | Stephen Pike Thurlestone Golf Club | 73 | 69 | 142 | LEVEL | |
| 8th | Jake Burnage Saunton Golf Club | 76 | 67 | 143 | +1 | |
| 9th | Craig Townsend Warren Golf Club (Devon) Golf Club | 74 | 69 | 143 | +1 | |
| 10th | Leon Fricker Yelverton Golf Club | 73 | 70 | 143 | +1 | |
| 11th | Adam Bridgewater Launceston | 71 | 72 | 143 | +1 | |
| 12th | William Farley Torquay Golf Club | 66 | 77 | 143 | +1 | |
| 13th | Ryan Acres Yelverton | 76 | 68 | 144 | +2 | |
| 14th | Mike Setterfield Boringdon Park | 72 | 73 | 145 | +3 | |
| 15th | Robbie Thompson Torquay Golf Club | 70 | 75 | 145 | +3 | |
| 16th | Tom Hanson Tiverton Golf Club | 69 | 76 | 145 | +3 | |
| 17th | Jason Hampton Stover Golf Club | 74 | 72 | 146 | +4 | |
| 18th | Paddy Towson-Sheehy Saunton Golf Club | 72 | 74 | 146 | +4 | |
| 19th | Tom Woodhouse East Devon Golf Club | 74 | 73 | 147 | +5 | |
| 20th | Jack Pope Exeter Golf & Country Club | 73 | 75 | 148 | +6 | |
| 21st | David Eva Thurlestone Golf Club | 75 | 74 | 149 | +7 | |
| 22nd | Joe Winsor Fingle Glen Golf Club | 73 | 76 | 149 | +7 | |
| 23rd | Tom Simpson Unknown | 72 | 77 | 149 | +7 | |
| 24th | David Turnbull Tavistock | 75 | 75 | 150 | +8 | |
| 25th | Jack Philpotts Tavistock | 72 | 78 | 150 | +8 | |
| 26th | Kevin Mingo Thurlestone Golf Club | 75 | 76 | 151 | +9 | |
| 27th | Chris Brown Royal North Devon | 76 | 76 | 152 | +10 | |
| 28th | Darren Clarke Staddon Heights Golf Club | 75 | 77 | 152 | +10 | |
| 29th | Rick M Osborne Churston | 75 | 78 | 153 | +11 | |
| 30th | Keith Crawford Tiverton | 72 | 81 | 153 | +11 | |
| 31st | Daniel Johnson Saunton Golf Club | 79 | 75 | 154 | +12 | |
| 32nd | Aaron Docherty Boringdon Park Golf Club | 78 | 76 | 154 | +12 | |
| 33rd | Andre Hogan Teignmouth Golf Club | 78 | 76 | 154 | +12 | |
| 34th | Simon Bawden Churston | 76 | 78 | 154 | +12 | |
| 35th | Jack Potter Stover Golf Club | 76 | 78 | 154 | +12 | |
| 36th | Peter Lawrence Woodbury Park Golf Club | 75 | 79 | 154 | +12 | |
| 37th | Ollie Tanton Royal North Devon | 73 | 81 | 154 | +12 | |
| 38th | Jacob Tinsley East Devon Golf Club | 82 | 73 | 155 | +13 | |
| 39th | Steve Daniels Yelverton Golf Club | 77 | 78 | 155 | +13 | |
| 40th | George Holland Thurlestone Golf Club | 77 | 78 | 155 | +13 | |
| 41st | Robert Came Thurlestone Golf Club | 81 | 75 | 156 | +14 | |
| 42nd | Will Stenhouse Tavistock Golf Club | 81 | 75 | 156 | +14 | |
| 43rd | Mike Copperwhite Stover Golf Club | 77 | 80 | 157 | +15 | |
| 44th | Harrison Thorne Torquay Golf Club | 72 | 85 | 157 | +15 | |
| 45th | Ryan Wheeler Stover Golf Club | 83 | 76 | 159 | +17 | |
| 46th | Jason Rowbotham East Devon Golf Club | 80 | 80 | 160 | +18 | |
| 47th | Ian Brown Teignmouth Golf Club | 79 | 81 | 160 | +18 | |
| 48th | Caspin Sandry Woodbury Park Golf Club | 83 | 79 | 162 | +20 | |
| 49th | Peter Chapman Churston Golf Club | 81 | 83 | 164 | +22 | |
| 50th | Richard Ward Dainton Park Golf Club | 82 | 83 | 165 | +23 | |
| 51st | Simon Baker Torquay Golf Club | 85 | 81 | 166 | +24 | |
| 52nd | Simon Knapman Churston | 82 | 85 | 167 | +25 | |
| 53rd | Ian Towson Saunton Golf Club | 88 | 81 | 169 | +27 | |
| 54th | Matthew Arnold Royal North Devon | 87 | 82 | 169 | +27 | |
| 55th | Pavle Srdanovic Teignmouth Golf Club | 87 | 82 | 169 | +27 | |
| 56th | Mike Bruce Churston Golf Club | 85 | 84 | 169 | +27 | |
| 57th | John Jackson Teignmouth Golf Club | 89 | 87 | 176 | +34 | |
| 58th | Chris Haggar Exeter Golf & Country Club | 80 | NR | NR | ||
| 59th | Alistair Whalley Thurlestone Golf Club | 81 | NR | NR | ||
| 60th | Tom Partridge Exeter Golf & Country Club | 76 | WD | WD | ||

Page will refresh results automatically for one hour