Result | Score | |
1st | Elfordleigh 1 | 73 |
Rob Harder, Andy Semmens, Robert Semmens | 73 | |
2nd | Honiton 1 | 72 |
James Drew, Barry Dunn, Mark Gillard | 72 | |
3rd = | Honiton 2 | 70 |
Dan Noar, Jake Phillips, Stuart Selway | 70 | |
3rd = | Saunton 1 | 70 |
Roger Gay, Jason Palmer, Mike Rooke | 70 | |
5th = | Libbaton 1 | 69 |
Peter Short, Brian Stevens, Mike Turner | 69 | |
5th = | Tavistock 1 | 69 |
Chris Gawman, Rich Potts, Gene Thompson | 69 | |
7th = | Churston 1 | 66 |
Grant Clements, Simon Knapman, Rick M Osborne | 66 | |
7th = | Saunton 2 | 66 |
Stephen Braund, Gary Golombeck, Stephen Horn | 66 | |
9th | Fingle Glen 1 | 65 |
Chris Haggar, Sam Holmes, Richard Stevens | 65 | |
10th = | Gt. Torrington 1 | 64 |
Peter Andronik, Daniel Copp, Patrick Sanders | 64 | |
10th = | Dainton Park 1 | 64 |
Nathan Brown, James Carson, Marc Kneebone | 64 | |
10th = | Downes Crediton 2 | 64 |
Graham Dyne, Tristan Kershaw, Thomas Long | 64 | |
10th = | Tavistock 2 | 64 |
Tom Dodd, Kenny MacKenzie, Rob Sleep | 64 | |
14th = | Downes Crediton 1 | 63 |
Tony Cockayne, Chet Greenslade, Martin Jose | 63 | |
14th = | Northam Artisans 1 | 63 |
Mike Dennis, Paul Downing, Shaun Loze | 63 | |
14th = | Stover 2 | 63 |
Derek Ellis, Paul McGlinchey, Darren Read | 63 | |
17th = | Fingle Glen 2 | 61 |
Joe Baker, Guy Hoskins, Jake Messenger | 61 | |
17th = | Holsworthy | 61 |
Mike Daniel, Paddy Ford, Robert Summerfield | 61 | |
19th = | Dainton Park 2 | 60 |
Steve Henson, Greg Priscott, Hayden Priscott | 60 | |
19th = | Churston 2 | 60 |
Lee Klinkenberg, Peter Knapman, Terrence Lee | 60 | |
19th = | Elfordleigh 2 | 60 |
Mike Cusack, Lloyd May, Don Metters | 60 | |
19th = | Exminster 2 | 60 |
Alex Green, Paul Ham, Pete Lacey | 60 | |
19th = | Teignmouth | 60 |
Alan Munson, Bob Radley, Martin Spearman | 60 | |
24th = | Libbaton 2 | 59 |
Steve Herniman, Nick Lee, Sam Raymont | 59 | |
24th = | Padbrook Park 1 | 59 |
Steve Held, Rod Hutchings, Peter Waters | 59 | |
24th = | Torquay | 59 |
Ian Bastow, Roy Bovey, Gary Passmore | 59 | |
27th = | Padbrook Park 2 | 58 |
Chris Fisher, John Locke, Samuel Palmer | 58 | |
27th = | Wrangaton 1 | 58 |
Gary Daw, Chris Hill, Lee Mundell | 58 | |
27th = | Wrangaton 2 | 58 |
Ian Bentley, Sean Biddis, Matthew Owen | 58 | |
27th = | Stover 1 | 58 |
Mike Copperwhite, Andy Cowell, Richard Pascoe | 58 | |
31st | Dinnaton | 57 |
Stephen Biggs, Martin Connelly, Geoffery Thom | 57 | |
32nd | Gt. Torrington 2 | 56 |
Reece Andronik, Tony Gooch, Michael McLeod | 56 | |
33rd = | East Devon 1 | 55 |
Terry Heard, Kim Johnson, Brian Spurrier | 55 | |
33rd = | Thurlestone | 55 |
David Eva, Steve Gledhill, Mark Knight | 55 | |
35th | Sparkwell | 54 |
Kevin Archer, Mark Harrison, Keith Jillard | 54 | |
36th | Sparkwell 2 | 53 |
Gary Elderbrand, Neil Hunt, Trevor Smith | 53 | |
37th = | Bigbury | 52 |
Mike Fulton, Stewart Fulton, Eric Harris | 52 | |
37th = | Northam Artisans 2 | 52 |
Andrew Patt, Andy Potts, Ricky Syvret | 52 | |
39th | East Devon 2 | 50 |
Robert Edmunds, John Pulman, Andy Scott | 50 | |
40th | Mortehoe & Woolacombe 2 | 48 |
Joe Brothers, Steve Hastings, Gary Smith | 48 | |
41st | Exminster 1 | 46 |
Jake Couch, D Lobb, Matthew Sail | 46 | |
Mortehoe & Woolacombe 1 | 0 | |
James Collier, Chris Dyer, Steve Harvey | 0 | |
Sparkwell 1 | 0 |
Page will refresh results automatically for one hour