36 Holes Medal for U18s
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Tom Trowbridge Burnham & Berrow Golf Club | 67 | 74 | 141 | +3 | |
| 2nd | Kiaran Tanton Royal North Devon Golf Club | 71 | 72 | 143 | +5 | |
| 3rd | Tom Hanson Tiverton Golf Club | 71 | 72 | 143 | +5 | |
| 4th | Joe Winsor Fingle Glen Golf Club | 74 | 70 | 144 | +6 | |
| 5th | Jack Pope Exeter Golf & Country Club | 69 | 75 | 144 | +6 | |
| 6th | James Thompson Torquay Golf Club | 75 | 70 | 145 | +7 | |
| 7th | George Bryant Exeter Golf & Country Club | 74 | 74 | 148 | +10 | |
| 8th | Joe Baker Tiverton | 75 | 74 | 149 | +11 | |
| 9th | Sebastian Born Stover Golf Club | 72 | 77 | 149 | +11 | |
| 10th | Matt Cooper Yelverton Golf Club | 77 | 73 | 150 | +12 | |
| 11th | Robbie Thompson Torquay Golf Club | 76 | 74 | 150 | +12 | |
| 12th | David Cockayne Jnr Woodbury Park Golf Club | 79 | 72 | 151 | +13 | |
| 13th | Sam Williams Warren Golf Club (Devon) Golf Club | 74 | 77 | 151 | +13 | |
| 14th | Sam Keyte Royal North Devon | 78 | 74 | 152 | +14 | |
| 15th | Dan Brown Downes Crediton Golf Club | 79 | 74 | 153 | +15 | |
| 16th | Danny Guy Churston Golf Club | 76 | 77 | 153 | +15 | |
| 17th | Scott Pym Torquay Golf Club | 78 | 77 | 155 | +17 | |
| 18th | Bradley Smith Royal North Devon Golf Club | 76 | 79 | 155 | +17 | |
| 19th | Tommy Keniston Torquay Golf Club | 79 | 78 | 157 | +19 | |
| 20th | Dominic Allen Boringdon Park | 78 | 79 | 157 | +19 | |
| 21st | Matthew Arnold Royal North Devon | 83 | 75 | 158 | +20 | |
| 22nd | Finn Begley Saunton Golf Club | 79 | 79 | 158 | +20 | |
| 23rd | Joe Carnell Exeter Golf & Country Club | 84 | 76 | 160 | +22 | |
| 24th | Thomas Rooke Dainton Park Golf Club | 79 | 81 | 160 | +22 | |
| 25th | Will Stenhouse Tavistock Golf Club | 82 | 80 | 162 | +24 | |
| 26th | Adam Keates Bigbury Golf Club | 80 | 83 | 163 | +25 | |
| 27th | Keir Begley Saunton Golf Club | 79 | 85 | 164 | +26 | |
| 28th | Jake Couch Exminster | 79 | 85 | 164 | +26 | |
| 29th | Ben Eustace Teignmouth Golf Club | 87 | 79 | 166 | +28 | |
| 30th | Joshua Hawkesby Warren Golf Club (Devon) Golf Club | 85 | 81 | 166 | +28 | |
| 31st | George Holland Thurlestone Golf Club | 85 | 82 | 167 | +29 | |
| 32nd | Ben Phillips Honiton | 84 | 83 | 167 | +29 | |
| 33rd | Craig Passmore Torquay Golf Club | 85 | 83 | 168 | +30 | |
| 34th | Bradley Scott Tiverton Golf Club | 77 | 91 | 168 | +30 | |
| 35th | Sam Finnimore Fingle Glen Golf Club | 87 | 83 | 170 | +32 | |
| 36th | Callum Gugacz Dainton Park | 84 | 86 | 170 | +32 | |
| 37th | George Husband Stover Golf Club | 85 | 89 | 174 | +36 | |
| 38th | Ben Tampkins Stover Golf Club | 92 | 83 | 175 | +37 | |
| 39th | Hayden Morris Portmore Golf Club | 89 | 86 | 175 | +37 | |
| 40th | Eddie Jackson Exeter Golf & Country Club | 85 | 91 | 176 | +38 | |
| 41st | Liam Hanslip Teign Valley Golf Club | 89 | 91 | 180 | +42 | |
| 42nd | Joe Heard Tiverton Golf Club | 83 | 97 | 180 | +42 | |
| 43rd | Leon Hogan Tiverton Golf Club | 89 | 95 | 184 | +46 | |
| 44th | Haydon McCance Honiton Golf Club | 92 | 95 | 187 | +49 | |
| 45th | Tom Simpson Unknown | NR | NR | |||
| 46th | Scott Parker Royal North Devon Golf Club | DQ | 82 | DQ | ||
| 47th | Michael Townshend Royal North Devon Golf Club | 82 | DQ | DQ | ||
| 48th | Jake Dommett Torquay Golf Club | 78 | DQ | DQ | ||
| 49th | Jake Reddick Tiverton Golf Club | 85 | DQ | DQ | ||
| 50th | James Reed Exeter Golf & Country Club | 77 | WD | WD | ||

Page will refresh results automatically for one hour