| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Anthony McGeorge Saunton Golf Club (-1) | 69 | 71 | 140 (won by playoff) | +2 | |
| 2nd | Matthew Wells Saunton Golf Club (-1) | 71 | 69 | 140 | +2 | |
| 3rd | Lee Marels Dartmouth (Devon) (0) | 72 | 69 | 141 | +3 | |
| 3rd | Jack Potter Stover Golf Club (4) | 71 | 70 | 141 | +3 | |
| 5th | Sam Dunn Warren Golf Club (Devon) Golf Club (2) | 70 | 72 | 142 | +4 | |
| 6th | Jack Philpotts Tavistock (1) | 74 | 70 | 144 | +6 | |
| 7th | Luke Radford Teignmouth Golf Club (4) | 74 | 71 | 145 | +7 | |
| 7th | Alexis Lopez-Gonzalez Saunton Golf Club (3) | 73 | 72 | 145 | +7 | |
| 7th | Chris Brown Royal North Devon (1) | 72 | 73 | 145 | +7 | |
| 10th | Tom Partridge Exeter Golf & Country Club (2) | 75 | 71 | 146 | +8 | |
| 10th | Harrison Greenberry Exeter Golf & Country Club (-2) | 74 | 72 | 146 | +8 | |
| 10th | William Farley Torquay Golf Club (2) | 70 | 76 | 146 | +8 | |
| 13th | Adam Bridgewater Launceston (0) | 75 | 72 | 147 | +9 | |
| 13th | Robbie Thompson Torquay Golf Club (2) | 70 | 77 | 147 | +9 | |
| 15th | Tom Jessamine Woodbury Park Golf Club (-1) | 75 | 74 | 149 | +11 | |
| 15th | Graham Ruth Tavistock (2) | 75 | 74 | 149 | +11 | |
| 17th | Mike Copperwhite Stover Golf Club (3) | 83 | 68 | 151 | +13 | |
| 17th | Jack Pope Exeter Golf & Country Club (5) | 78 | 73 | 151 | +13 | |
| 17th | Mark Jarrett Stover Golf Club (3) | 76 | 75 | 151 | +13 | |
| 20th | Peter Lawrence Woodbury Park Golf Club (-2) | 77 | 75 | 152 | +14 | |
| 21st | Harry Konig Tiverton Golf Club (2) | 77 | 76 | 153 | +15 | |
| 22nd | David Blick East Devon Golf Club (-1) | 80 | 74 | 154 | +16 | |
| 22nd | Leigh Jones Teignmouth Golf Club (4) | 78 | 76 | 154 | +16 | |
| 24th | Dan Noar Honiton Golf Club (4) | 78 | 77 | 155 | +17 | |
| 25th | Jacob Tinsley East Devon Golf Club (0) | 79 | 78 | 157 | +19 | |
| 25th | James Thompson Torquay Golf Club (4) | 78 | 79 | 157 | +19 | |
| 25th | Paul McGlinchey Stover Golf Club (5) | 73 | 84 | 157 | +19 | |
| 28th | James Thomas East Devon Golf Club (1) | 78 | 80 | 158 | +20 | |
| 29th | Jake Burnage Saunton Golf Club (4) | 85 | 74 | 159 | +21 | |
| 29th | Tony Adams Thurlestone Golf Club (5) | 82 | 77 | 159 | +21 | |
| 29th | Alan Johnson Wrangaton (South Devon) Golf Club (5) | 74 | 85 | 159 | +21 | |
| 32nd | Tommy Ryder Wrangaton (South Devon) Golf Club (3) | 80 | 80 | 160 | +22 | |
| 33rd | Jason Rowbotham East Devon Golf Club (4) | 83 | 78 | 161 | +23 | |
| 34th | Derek Owen Okehampton (7) | 80 | 82 | 162 | +24 | |
| 35th | Jack Venn Boringdon Park Golf Club (6) | 78 | 86 | 164 | +26 | |
| 35th | Danny Guy Churston Golf Club (3) | 76 | 88 | 164 | +26 | |
| 37th | Stuart Coles Sidmouth Golf Club (5) | 83 | 82 | 165 | +27 | |
| 37th | Stewart Ewens Dartmouth (Devon) (6) | 82 | 83 | 165 | +27 | |
| 39th | Dennis Chivers East Devon Golf Club (8) | 81 | 85 | 166 | +28 | |
| 40th | Christopher Benson Elfordleigh Golf Club (7) | 79 | 88 | 167 | +29 | |
| 41st | Tony Glazer (11) | 85 | 83 | 168 | +30 | |
| 42nd | Ashley Dart Merrist Wood Golf Club (5) | 85 | 88 | 173 | +35 | |
| 43rd | Peter Murphy Okehampton Golf Club (7) | 90 | 90 | 180 | +42 | |
| 44th | Jon Jones Dainton Park Golf Club (2) | 73 | NR | NR | ||
| 45th | Scott Lawrey Boringdon Park Golf Club (4) | NR | 80 | NR | ||
| 46th | Paul Newcombe East Devon Golf Club (1) | 73 | NR | NR | ||
| 47th | John Jackson Teignmouth Golf Club (6) | 81 | NR | NR | ||
| 48th | Daniel Howley Elfordleigh Golf Club (7) | 86 | NR | NR | ||
| 49th | Michael Johnson Wrangaton (South Devon) Golf Club (6) | 79 | NR | NR | ||
| 50th | Alistair Whalley Thurlestone Golf Club (5) | 83 | NR | NR | ||
| 51st | Jason Hampton Stover Golf Club (2) | NR | 78 | NR | ||
| 52nd | Sam Edwards Bigbury Golf Club (-2) | DQ | 74 | DQ | ||
| 53rd | Colin Papworth. Teignmouth Golf Club (3) | 78 | WD | WD | ||
| 54th | Rick M Osborne Churston (5) | 84 | WD | WD | ||

Page will refresh results automatically for one hour