Division Two Results | Nett | |
1st | Jack Webber(13) Exeter Golf & Country Club | 63 |
2nd | Sam Heard(17) Tiverton Golf Club | 65 |
3rd | Ed Blackmore(28) Tiverton Golf Club | 67 |
4th | Jimmy Heard(17) Tiverton Golf Club | 68 |
5th | James Reed(15) Exeter Golf & Country Club | 68 |
6th | Bradley Scott(24) Tiverton Golf Club | 68 |
7th | Owin Wong(26) Churston Golf Club | 69 |
8th | Luke Snetzler(15) Portmore Golf Park | 69 |
9th | Tom Orr(12) Thurlestone Golf Club | 69 |
10th | Jake Couch(16) Exminster | 70 |
11th | Lewis Hannaford(13) Yelverton Golf Club | 70 |
12th | Jack Harwood(24) Yelverton Golf Club | 70 |
13th | Keir Begley(25) Saunton Golf Club | 70 |
14th | Harry Stevens(18) Great Torrington Golf Club | 71 |
15th | Adam Welton(19) Staddon Heights Golf Club | 71 |
16th | Jacob Shortman(15) Yelverton Golf Club | 71 |
17th | Jay Buckingham(15) Tiverton Golf Club | 71 |
18th | Rory Perryman(17) Taunton & Pickeridge Golf Club | 72 |
19th | James Dawson(16) Yelverton Golf Club | 72 |
20th | Sebastian Born(13) Stover Golf Club | 73 |
21st | Thomas Rooke(11) Dainton Park Golf Club | 73 |
22nd | Hayden Morris(12) Portmore Golf Club | 73 |
23rd | Joe Worthington(24) Royal North Devon Golf Club | 74 |
24th | Craig Passmore(20) Torquay Golf Club | 75 |
25th | Eddie Jackson(16) Exeter Golf & Country Club | 75 |
26th | Kieran Alder(11) Yelverton Golf Club | 75 |
27th | Jamie Rooke(18) Stover Golf Club | 75 |
28th | Adam Keates(12) Bigbury Golf Club | 75 |
29th | George Holland(12) Thurlestone Golf Club | 76 |
30th | George Bryant(12) Exeter Golf & Country Club | 76 |
31st | Tommy Keniston(15) Torquay Golf Club | 76 |
32nd | Christopher Horn(27) Stover Golf Club | 76 |
33rd | Scott Parker(20) Royal North Devon Golf Club | 76 |
34th | Tom Waldron(16) Tiverton Golf Club | 77 |
35th | Bradley Smith(12) Royal North Devon Golf Club | 77 |
36th | Joshua Hawkesby(16) Warren Golf Club (Devon) Golf Club | 78 |
37th | Joel Hindmarsh(16) Stover Golf Club | 79 |
38th | Harrison King(24) Staddon Heights Golf Club | 79 |
39th | Ben Tampkins(19) Stover Golf Club | 79 |
40th | Scott Pym(11) Torquay Golf Club | 79 |
41st | Chris Tancock(17) Warren Golf Club (Devon) | 79 |
42nd | Harry Bottrell(13) Fingle Glen Golf Club | 80 |
43rd | Alex Gibson(12) Tiverton | 81 |
44th | Dominic Allen(11) Boringdon Park | 84 |
45th | Dan Tidborough(26) Tiverton Golf Club | 86 |
46th | George Sampson(17) Tiverton Golf Club | 88 |
47th | Jay Scott(21) Tiverton | 93 |
48th | David Priestner(13) East Devon Golf Club | NR |
49th | Josh Hill(20) Downes Crediton Golf Club | NR |
50th | Alex Milham(25) Bigbury Golf Club | NR |
51st | James Ellis(26) | NR |
52nd | Reece Andronik(14) Great Torrington | NR |
53rd | Josh Tidborough(28) Tiverton Golf Club | NR |
54th | Charlie Sampson(21) Tiverton Golf Club | NR |
55th | Ethan Bellamy(28) Thurlestone Golf Club | NR |
Page will refresh results automatically for one hour