Time | Player | Player | Player |
09:00 | |||
09:09 | Ann Hazelwood (14.4) Warren Golf Club (Devon) Golf Club | Fiona Carpenter (17.1) Teign Valley | |
09:18 | Jayne Jackson (13.7) Honiton | Bridget Leonard (22.9) Woodbury Park Golf Club | |
09:27 | Amanda Burchell (3.8) Bigbury | Julie Bacon (19.2) Boringdon Park | |
09:36 | Hilary Richards (17.1) Stover Golf Club | Jayne Begley (12.1) Saunton Golf Club | Sheelah Ayliffe (14.8) Bovey Tracey |
09:45 | Beverley Turton (16.0) Churston | Julia Dorey (13.7) Thurlestone Golf Club | Marion Stenhouse (21.7) Tavistock |
09:54 | Denise Baggott (17.3) Libbaton | Liz McKay (15.2) Royal North Devon | Claire Carey (23.0) Torquay Golf Club |
10:03 | Amanda Coleridge (19.2) Teignmouth Golf Club | Claire Dowling (5.9) East Devon Golf Club | Ying Wong (15.0) Downes Crediton Golf Club |
10:12 | Victoria Cave (14.8) Dainton Park | Sue Stanbury (16.2) Okehampton | Amanda Jane Melaragni (17.7) Ilfracombe |
10:21 | Sue Gannon (20.7) Exeter Golf & Country Club | Rosamund Kikidas (9.8) Yelverton | Joanne Hatherley (13.4) Staddon Heights Golf Club |
10:30 | Lynne Veen (17.2) Tiverton | Sallie Jago (19.8) Holsworthy | Maria Clapp (15.4) Sidmouth Golf Club |
Back to Women - DevonGolf Medal Finals (Division 1) (Warren)