Time | Player | Player | Player |
08:30 | Reserved | Reserved | Reserved |
08:40 | Charlotte Dommett (2.8) Torquay Golf Club | Hannah Reynolds (4.3) Teignmouth Golf Club | |
08:50 | Sophie Page (0.9) East Devon Golf Club | Chloe Hall (3.8) Warren Golf Club (Devon) Golf Club | Carys Morris (5.2) Portmore Golf Club |
09:00 | Gudrun Thorsteinsdottir (-0.2) East Devon Golf Club | Susie Carr (1.5) Teignmouth Golf Club | Abigail Turner (5.9) Okehampton |
09:10 | Lauren McGinnis (-0.8) Churston | Elizabeth Bird (0.5) Royal North Devon | Emily Jane Morey (3.5) East Devon Golf Club |
09:20 | Amanda Burchell (4.0) Bigbury | Gilly Jarvis (4.0) Yelverton | Vicky Holloway (6.3) Teignmouth Golf Club |
09:30 | Sarah Hoff (8.0) Stover Golf Club | Karen Friendship (8.3) Yelverton | Frances Harbron (7.7) Okehampton |
09:40 | Tracey Chandler (5.8) Downes Crediton Golf Club | Helen Chivers (8.4) East Devon Golf Club | Nuan-Anong Forsyth (11.9) Stover Golf Club |
09:50 | Reserved | Reserved | Reserved |
10:00 | Reserved | Reserved | Reserved |
Back to Women - DevonGolf Gold Medal Round 1 (36 holes) (Teignmouth)