Time | Player | Player | Player |
08:00 | Reserved | Reserved | Reserved |
08:09 | Reserved | Reserved | Reserved |
08:18 | |||
08:27 | Nick Draper (4.4) Teignmouth Golf Club | Rick M Osborne (2.8) Churston | |
08:36 | Simon Knapman (2.7) Churston | Mark Haskell (6.0) Teignmouth Golf Club | Steve Allen (5.3) Stover Golf Club |
08:45 | Peter Bicknell (1.6) Torquay Golf Club | Tim Aggett (2.1) Warren Golf Club (Devon) Golf Club | Christopher Audin (1.6) Warren Golf Club (Devon) Golf Club |
08:54 | Philip Lyons (-0.9) Churston | Colin Papworth. (2.8) Teignmouth Golf Club | David Eva (2.0) Thurlestone Golf Club |
09:03 | Richard Pillow (8.9) Exeter Golf & Country Club | Jim Pettigrew (6.9) Churston | Pete Cooper (5.9) Bigbury |
09:12 | John Jackson (6.2) Teignmouth Golf Club | Derek Owen (5.3) Okehampton | Ian Scott (7.1) Yelverton |
09:21 | Mike Jewell (10.6) Tiverton | Paul Keen (10.9) Torquay Golf Club | Graham Hull (11.0) Torquay Golf Club |
09:30 | Tony Allsopp (2.9) Tiverton | Ian Barnes (4.2) Saunton Golf Club | |
09:39 | Alan Payne (6.5) Saunton Golf Club | Mark Taylor (4.8) Tavistock | Gary Passmore (4.2) Torquay Golf Club |
09:48 | Paul Vicary (2.7) Saunton Golf Club | Mark Evans (2.4) Royal North Devon | |
09:57 | Dennis Chivers (7.5) East Devon Golf Club | Adrian Hughes (10.5) Stover Golf Club | Derrick Piper (14.5) Churston |
Back to Seniors - Scratch Championship 1st Round (27 holes) (Torquay)