Time | Player | Player | Player |
13:30 | Reserved | Reserved | Reserved |
13:40 | Jing Li (10.4) Tiverton | Helen Chivers (8.4) East Devon Golf Club | |
13:50 | Abigail Welsher (9.3) Saunton Golf Club | Lorna Elliott (8.4) Teignmouth Golf Club | |
14:00 | Sarah Hoff (9.0) Stover Golf Club | Elizabeth Bird (1.1) Royal North Devon | Mrs Frances E Harbron (8.1) Okehampton |
14:10 | Nikki Kidd (3.2) Bigbury | Hannah Reynolds (5.0) Teignmouth Golf Club | Sophie Page (1.8) East Devon Golf Club |
14:20 | Lauren McGinnis (-1.0) Churston | Emily Morey (4.6) East Devon Golf Club | Amanda Burchell (4.8) Bigbury |
14:30 | Gilly Jarvis (5.2) Yelverton | Carys Morris (5.5) Portmore Golf Club | Abigail Turner (6.2) Okehampton |
14:40 | Karen Friendship (9.1) Yelverton | Tracey Chandler (6.2) Downes Crediton Golf Club | Vicky Holloway (6.6) Teignmouth Golf Club |
14:50 | Reserved | Reserved | Reserved |
15:00 | Reserved | Reserved | Reserved |
Back to Women - DevonGolf Gold Medal Round 2 (36 holes) (Tiverton)