| Time | Team |
| 08:30 | Reserved |
| 08:40 | Danny McCarthy (18.7), Ian Coulter (21.1) & David Ellis (23.8) |
| 08:50 | Peter Jago (14.5), Les Mitchell (14.8) & Chris Byrne (23.1) |
| 09:00 | Tony Brown (4.9), David Latham (14.0) & Mark Ayers (14.3) |
| 09:10 | Jim Gray (16.1), Ragaii Loka (22.2) & William Slee (22.5) |
| 09:20 | Ben Graves (6.9), Geoff Brain (9.8) & Colin Crittenden (11.0) |
| 09:30 | Gary Elderbrand (7.7), Michael Chalcraft (14.3) & Tony Rawlings (25.2) |
| 09:40 | Mark Freeman (9.0), Ian Gunn (14.2) & Nicholas Cowley (18.4) |
| 09:50 | Nick Madgwick (9.9), Yusof Othman (16.9) & Mark Harvey (18.7) |
| 10:00 | Rick Irving (22.5), Catherine Ledger (25.5) & Sue Irving (30.0) |
| 10:10 | Martin Pow (18.3), Nick Larcombe (18.5) & Martin Hammett (20.5) |
| 10:20 | Darin Pound (13.5), Phil Eastham (14.0) & Martin Griggs (16.1) |
| 10:30 | William Pitcher (7.3), Kevin Balding (14.6) & Mark Elliott (18.4) |
| 10:40 | Simon Hill (11.1), David Naylor (13.0) & Martin Kenny (16.2) |
| 10:50 | Graham Legg (13.2), Richard Seymour (18.5) |
| 11:00 | Ronald Armstrong (7.2), John Pulman (9.6) |
| 11:10 | Jane Cross (14.5), Barry Cross (17.5) & Steve Richards (24.2) |
| 11:20 | Ian Kirby (4.8), John Bewes (8.2) & Daniel Gray (14.1) |
| 11:30 | Dawn Cottam (12.8), Clive Cottam (25.1) & Chris Whitman (40.4) |
Back to All - County Card 3 Ball Team Event (Staddon Heights)