Time | Team |
08:30 | Reserved |
08:40 | Danny McCarthy (20.8), David Ellis (21.2) & Ian Coulter (22.5) |
08:50 | Peter Jago (14.5), Les Mitchell (14.6) & Chris Byrne (23.4) |
09:00 | Tony Brown (5.4), David Latham (14.8) & Mark Ayers (15.2) |
09:10 | Jim Gray (15.6), Ragaii Loka (21.7) & William Slee (31.3) |
09:20 | Ben Graves (6.9), Geoff Brain (9.8) & Colin Crittenden (11.0) |
09:30 | Gary Elderbrand (8.0), Michael Chalcraft (14.3) & Tony Rawlings (24.7) |
09:40 | Mark Freeman (9.2), Ian Gunn (14.2) & Nicholas Cowley (18.3) |
09:50 | Nick Madgwick (9.9), Yusof Othman (16.6) & Mark Harvey (19.1) |
10:00 | Rick Irving (22.5), Catherine Ledger (25.3) & Sue Irving (30.0) |
10:10 | Nick Larcombe (17.3), Martin Pow (17.6) & Martin Hammett (20.8) |
10:20 | Darin Pound (13.4), Phil Eastham (14.8) & Martin Griggs (16.1) |
10:30 | William Pitcher (8.6), Mark Elliott (15.3) & Kevin Balding (15.7) |
10:40 | Simon Hill (11.1), David Naylor (13.0) & Martin Kenny (16.9) |
10:50 | Graham Legg (13.0), Richard Seymour (21.0) |
11:00 | Ronald Armstrong (7.2), John Pulman (9.7) |
11:10 | Jane Cross (14.8), Barry Cross (17.2) & Steve Richards (22.7) |
11:20 | Ian Kirby (5.4), John Bewes (8.3) & Daniel Gray (14.8) |
11:30 | Dawn Cottam (13.4), Clive Cottam (25.0) & Chris Whitman (40.0) |
Back to All - County Card 3 Ball Team Event (Staddon Heights)