Time | Team |
08:30 | Reserved |
08:40 | Ian Coulter (22.9), Danny McCarthy (24.1) & David Ellis (25.0) |
08:50 | Peter Jago (16.8), Les Mitchell (17.0) & Chris Byrne (23.6) |
09:00 | Tony Brown (4.3), David Latham (14.8) & Mark Ayers (14.9) |
09:10 | Jim Gray (14.8), Ragaii Loka (21.6) & William Slee (31.3) |
09:20 | Ben Graves (6.3), Geoff Brain (9.9) & Colin Crittenden (10.8) |
09:30 | Gary Elderbrand (10.2), Michael Chalcraft (17.5) & Tony Rawlings (23.5) |
09:40 | Mark Freeman (7.7), Ian Gunn (14.7) & Nicholas Cowley (17.6) |
09:50 | Nick Madgwick (9.2), Yusof Othman (17.2) & Mark Harvey (19.9) |
10:00 | Rick Irving (24.2), Catherine Ledger (25.6) & Sue Irving (31.0) |
10:10 | Martin Pow (17.1), Nick Larcombe (19.8) & Martin Hammett (20.0) |
10:20 | Phil Eastham (14.6), Darin Pound (15.5) & Martin Griggs (16.2) |
10:30 | William Pitcher (10.4), Kevin Balding (15.7) & Mark Elliott (16.2) |
10:40 | Simon Hill (11.1), David Naylor (12.8) & Martin Kenny (18.1) |
10:50 | Graham Legg (11.9), Richard Seymour (24.7) & |
11:00 | Ronald Armstrong (7.2), John Pulman (9.9) & |
11:10 | Jane Cross (15.4), Barry Cross (20.5) & Steve Richards (23.4) |
11:20 | Ian Kirby (5.2), John Bewes (8.3) & Daniel Gray (13.6) |
11:30 | Dawn Cottam (14.6), Clive Cottam (25.5) & Chris Whitman (41.2) |
Back to All - County Card 3 Ball Team Event (Staddon Heights)