Time | Team |
09:00 | |
09:09 | |
09:18 | |
09:27 | |
09:36 | |
09:45 | |
09:54 | |
10:03 | Alison Cull (18.7), Beverley Harrison (27.1) & Yim Sun Chan (27.6) |
10:12 | Sarah Thomas (28.1), Lesley Turpin (31.8) & Frances Lewes-Palmer (33.8) |
10:21 | Karin Cox (19.0), Amy Rodriguez (22.8) & Stella Thompson (24.4) |
10:30 | Ann Ayerst (22.0), Claire Baillie (23.2) & Adele Needham (32.5) |
10:39 | Sally Clements (12.2), Sarah Martin (14.4) & Karen Anne Cole (21.2) |
10:48 | Jenny Pennell (24.3), Vanessa O'Brien (25.8) & Alison Penwell (32.3) |
10:57 | Christine Mayer (21.7), Michele Durrans (25.4) & Christina Aresti (28.4) |
11:06 | Julie-Anne Vincent (19.7), Karen Oldrieve (20.0) & Christine Mushens (28.1) |
11:15 | Margaret Taylor (21.6), Amanda Sinclair (23.9) & Sandy Lyon (27.6) |
11:24 | Jane Williams (20.2), Annie Dent (27.3) & Teresa Tea (30.4) |
11:33 | Cheryl Waterfield (12.8), Patricia Forsbury (19.4) & Linda Emery (23.7) |
11:42 | Wendy Luke (23.8), Deryn Elford (25.2) & Catherine Griffiths (26.2) |
11:51 | Jackie Kirby (16.7), Nicky Williams (20.9) & Lynda Perkins (23.9) |
12:00 | Ely Walmsley (6.9), Gillian Lark (14.6) & Jackie Foster (24.2) |
12:09 | AMANDA WEBBER (19.3), SANDRA KIRK (24.9) & Jo Lethaby (31.5) |
12:18 | DEB MOON (26.9), Sue Lane (28.4) & Julie Quilter (34.6) |
12:27 | Patricia Swindell (15.7), Sally Huntley (21.6) & Nikki Smith (25.4) |
12:36 | Julie Garnett (15.6), Jacquie Wills (16.7) & Karen Wills (24.5) |
12:45 | Kate Field (14.3), Anne Granville (14.9) & Jane Baldock (27.8) |
12:54 | Joanna Smith (11.9), Jean Wills (14.2) & Pennie Richards (33.9) |
13:03 | Janet Phillips (23.9), Linda Barrington (28.0) & Anne Scholes (32.8) |
13:12 | Jo Fisher (12.4), Sue Whitehead (23.5) & Sally Pegler (28.8) |
13:21 | Nuan-Anong Forsyth (12.2), Julia Young (17.0) & Lesley Harris (17.5) |
13:30 | Frances Harbron (7.3), Maggie Caws (21.2) & Elaine Marwood (26.6) |
13:39 | Petra Byatt (16.0), Lynn Hazelton (18.2) & Babs Beaney (31.3) |
13:48 | |
13:57 | |