Time | Player | Player | Player |
12:45 | Ben Reynolds (8.9) Exeter Golf & Country Club | Danny Chart (8.2) Churston | Ethan Thomas (9.6) Churston |
12:54 | Calum Cooney (4.8) Stover Golf Club | Zak Wills (9.5) Churston | Oliver Cunningham (8.4) Yelverton |
13:03 | Harry Thompson (8.9) Staddon Heights Golf Club | Harry Lee (7.0) Churston | Joshua Lane (6.0) Honiton |
13:12 | James Knapman (10.3) Churston | Xander Thorburn (11.3) Staddon Heights Golf Club | Will Robson (18.4) Thurlestone Golf Club |
13:21 | Cyril Gosling (7.2) Stover Golf Club | Zach Rickford (7.3) Tiverton | Lucas Jowett (12.7) Yelverton |
13:30 | William Mulholland (4.6) Churston | Jake Servan-Smalley (5.2) Dartmouth (Devon) | Archie Griffiths (0.8) Sidmouth Golf Club |
13:39 | Emerson Ives (9.2) Torquay Golf Club | Aiden Mulligan (5.1) Thurlestone Golf Club | Liam Whittleston (17.4) Tiverton |
13:48 | Joseph Aldous (2.4) Staddon Heights Golf Club | Joshua Murphy (2.3) Exeter Golf & Country Club | Callum Cogavin (4.5) Stover Golf Club |
13:57 | Jack Thorpe (2.4) Woodbury Park Golf Club | HARRY CANN (1.6) Saunton Golf Club | Henry Cousins (8.5) Royal North Devon |
14:06 | William Hoskin (3.0) Thurlestone Golf Club | Callum Wills (4.0) Churston | Brook-Tyler Mitchelmore (4.5) Stover Golf Club |
14:15 | Hugo Dennison (-1.7) Woodbury Park Golf Club | Ben Wilman (2.9) East Devon Golf Club | George Inch (0.6) Thurlestone Golf Club |
14:24 | Stanley White (-0.8) Saunton Golf Club | Miles McMurdo (0.2) East Devon Golf Club | Charlie Ashbee (-0.2) Yelverton |
Back to Junior- DevonGolf Boys Championship Rd 2 (36 holes) (Churston)