Time | Player | Player | Player |
09:00 | |||
09:09 | Ann Hazelwood (14.0) Warren Golf Club (Devon) Golf Club | Fiona Carpenter (17.4) Teign Valley | |
09:18 | Jayne Jackson (15.3) Honiton | Bridget Leonard (23.7) Woodbury Park Golf Club | |
09:27 | Amanda Burchell (4.7) Bigbury | Julie Bacon (19.6) Staddon Heights Golf Club | |
09:36 | Hilary Richards (13.3) Stover Golf Club | Jayne Begley (11.0) Saunton Golf Club | Sheelah Ayliffe (11.7) Bovey Tracey |
09:45 | Beverley Turton (17.5) Churston | Julia Dorey (14.0) Thurlestone Golf Club | Marion Stenhouse (17.9) Tavistock |
09:54 | Liz McKay (13.6) Royal North Devon | Claire Carey (24.0) Torquay Golf Club | |
10:03 | Amanda Coleridge (16.7) Teignmouth Golf Club | Claire Dowling (6.2) East Devon Golf Club | Ying Wong (15.5) Downes Crediton Golf Club |
10:12 | Victoria Cave (12.5) Dainton Park | Sue Stanbury (14.0) Okehampton | Amanda Jane Melaragni (14.9) Ilfracombe |
10:21 | Sue Gannon (21.8) Exeter Golf & Country Club | Rosamund Kikidas (7.8) Yelverton | Joanne Hatherley (12.9) Staddon Heights Golf Club |
10:30 | Lynne Veen (14.8) Tiverton | Sallie Jago (15.4) Holsworthy | Maria Clapp (15.8) Sidmouth Golf Club |
Back to Women - DevonGolf Medal Finals (Division 1) (Warren)