Time | Player | Player | Player |
08:30 | Reserved | Reserved | Reserved |
08:40 | Jing Li (10.7) Tiverton | Helen Chivers (8.4) East Devon Golf Club | |
08:50 | Abigail Welsher (9.3) Saunton Golf Club | Lorna Elliott (8.4) Teignmouth Golf Club | |
09:00 | Sarah Hoff (9.0) Stover Golf Club | Elizabeth Bird (1.1) Royal North Devon | Mrs Frances E Harbron (8.1) Okehampton |
09:10 | Nikki Kidd (3.2) Bigbury | Hannah Reynolds (5.0) Teignmouth Golf Club | Sophie Page (1.8) East Devon Golf Club |
09:20 | Lauren McGinnis (-1.0) Churston | Emily Morey (4.6) East Devon Golf Club | Amanda Burchell (4.8) Bigbury |
09:30 | Gilly Jarvis (5.2) Yelverton | Carys Morris (5.5) Portmore Golf Club | Abigail Turner (6.2) Okehampton |
09:40 | Karen Friendship (9.0) Yelverton | Tracey Chandler (6.2) Downes Crediton Golf Club | Vicky Holloway (6.6) Teignmouth Golf Club |
09:50 | Reserved | Reserved | Reserved |
10:00 | Reserved | Reserved | Reserved |
Back to Women - DevonGolf Gold Medal Round 1 (36 holes) (Tiverton)