Time | Player | Player | Player |
08:30 | Reserved | Reserved | Reserved |
08:40 | Charlotte Dommett (3.5) Torquay Golf Club | Hannah Reynolds (2.4) Teignmouth Golf Club | |
08:50 | Sophie Page (2.2) East Devon Golf Club | Chloe Hall (3.8) Warren Golf Club (Devon) Golf Club | Carys Morris (5.8) Portmore Golf Club |
09:00 | Gudrun Thorsteinsdottir (-0.2) East Devon Golf Club | Susie Carr (0.6) Teignmouth Golf Club | Abigail Turner (6.0) Okehampton |
09:10 | Lauren McGinnis (-1.1) Churston | Elizabeth Bird (1.0) Royal North Devon | Emily Morey (4.7) East Devon Golf Club |
09:20 | Amanda Burchell (4.7) Bigbury | Gilly Jarvis (5.2) Yelverton | Vicky Holloway (6.3) Teignmouth Golf Club |
09:30 | Sarah Hoff (9.5) Stover Golf Club | Karen Friendship (8.7) Yelverton | Mrs Frances E Harbron (8.6) Okehampton |
09:40 | Tracey Chandler (5.9) Downes Crediton Golf Club | Helen Chivers (9.5) East Devon Golf Club | Nuan-Anong Forsyth (12.1) Stover Golf Club |
09:50 | Reserved | Reserved | Reserved |
10:00 | Reserved | Reserved | Reserved |
Back to Women - DevonGolf Gold Medal Round 1 (36 holes) (Teignmouth)