Time | Player | Player | Player |
15:00 | Chloe Howard (-4.6) Boringdon Park | Lauren McGinnis (-1.0) Churston | Charlotte Dommett (3.8) Torquay Golf Club |
15:09 | Sophie Page (1.8) East Devon Golf Club | Elizabeth Bird (1.0) Royal North Devon | Abigail Turner (6.0) Okehampton |
15:18 | Gudrun Thorsteinsdottir (-0.2) East Devon Golf Club | Abigail Welsher (9.3) Saunton Golf Club | Nikki Kidd (3.2) Bigbury |
15:27 | Gilly Jarvis (4.6) Yelverton | Lorna Elliott (8.3) Teignmouth Golf Club | Amanda Burchell (5.0) Bigbury |
15:36 | Carys Morris (5.5) Portmore Golf Club | Stacey Bale (8.5) Okehampton | Helena Standen (8.9) Saunton Golf Club |
15:45 | Susie Carr (0.8) Teignmouth Golf Club | Karen Friendship (9.0) Yelverton | Sarah Hoff (9.0) Stover Golf Club |
15:54 | Vicky Holloway (6.9) Teignmouth Golf Club | Lesley Pascoe (8.4) Stover Golf Club | Helen Chivers (8.9) East Devon Golf Club |
16:03 | Jessica Leach (8.1) Bigbury | Chloe Hall (3.8) Warren Golf Club (Devon) Golf Club | |
16:12 | Sarah Arnold (7.7) Stover Golf Club | Mrs Frances E Harbron (8.1) Okehampton |
Back to Women- DevonGolf Championship Gold Medal (Saunton West) - RD2