| Time | Player | Player | Player |
| 07:00 | |||
| 07:09 | |||
| 07:18 | Robert Dance (O) (4.1) East Devon Golf Club | Mike Delling (7.3) Downes Crediton Golf Club | William Hunt (3.4) Saunton Golf Club |
| 07:27 | Jason Rowbotham (3.6) East Devon Golf Club | Chris Henley (4.3) Warren Golf Club (Devon) Golf Club | Cameron Weir (4.3) Royal North Devon |
| 07:36 | Ritchie Joslin (6.5) Saunton Golf Club | Matthew Arnold (3.8) Royal North Devon | Hayden Morris (7.5) Portmore Golf Club |
| 07:45 | Alan Payne (6.8) Saunton Golf Club | Rodin Mackay (4.7) Exeter Golf & Country Club | Andrew J Procter (5.8) East Devon Golf Club |
| 07:54 | Tim Jones (4.4) Warren Golf Club (Devon) Golf Club | Adam Hull (2.8) Exeter Golf & Country Club | Colin Papworth. (3.8) Teignmouth Golf Club |
| 08:03 | Samuel Palmer (3.8) Tiverton | Rory Adams (6.5) East Devon Golf Club | Kieran Heywood (5.1) Teignmouth Golf Club |
| 08:12 | Jake Dommett (3.1) Torquay Golf Club | Nathan Davies (5.5) Stover Golf Club | Craig Brodie (5.0) Royal North Devon |
| 08:21 | Chris McGill (2.0) Warren Golf Club (Devon) Golf Club | Luke Radford (1.7) Teignmouth Golf Club | Alexander Kippen (3.4) Staddon Heights Golf Club |
| 08:30 | Duncan Taylor (1.8) East Devon Golf Club | Peter Howell (-1.9) Exeter Golf & Country Club | Stanley White (-3.2) Saunton Golf Club |
| 08:39 | Ben Phillips (-1.3) Honiton | Mike Setterfield (0.8) Boringdon Park | Noah Mulligan (4.7) Thurlestone Golf Club |
| 08:48 | Stewart Ewens (-1.7) Dartmouth (Devon) | Christopher Audin (2.3) Warren Golf Club (Devon) Golf Club | Joseph Charchafchi (-1.2) Exeter Golf & Country Club |
| 08:57 | Neil James (1.7) Royal North Devon | Jay Scott (-0.2) Tiverton | Jack Dart (-4.0) Churston |
| 09:06 | Ollie Tanton (-0.5) Royal North Devon | Tom Hoskyn (0.1) Teignmouth Golf Club | Andrew Norman (0.5) Saunton Golf Club |
| 09:15 | Leigh Jones (-1.3) Teignmouth Golf Club | David Ashley (-0.1) Saunton Golf Club | Isaac Bond (-1.8) Torquay Golf Club |
| 09:24 | Jeremy Binch (-0.4) Warren Golf Club (Devon) Golf Club | Jack Jeffery (-1.2) Exeter Golf & Country Club | Toby White (-2.8) Thurlestone Golf Club |
| 09:33 | Mike Searle (-0.4) Woodbury Park Golf Club | Benjamin Sclater (-0.9) Warren Golf Club (Devon) Golf Club | Fred Bishop (-1.2) East Devon Golf Club |
| 09:42 | Peter Lawrence (-0.8) Woodbury Park Golf Club | Jon Sutherland (-0.8) Saunton Golf Club | James Pickard (-1.9) East Devon Golf Club |
| 09:51 | Eliot Baker (-6.3) Tiverton | Lewis Beer (-1.7) Exeter Golf & Country Club | Sam Williams (-1.1) Warren Golf Club (Devon) Golf Club |
Back to Men - DevonGolf Championship Gold Medal (Saunton West) - RD1