Time | Player | Player | Player |
09:30 | Barrie Watson (24.0) Woodbury Park Golf Club | Craig Connor (10.8) Woodbury Park Golf Club | Trevor Eardley (24.8) Woodbury Park Golf Club |
09:38 | Graham Legg (13.0) Stover Golf Club | Tony Lewis (21.6) Stover Golf Club | |
09:46 | Colin Baker (17.8) Downes Crediton Golf Club | John Barnard (11.0) Sidmouth Golf Club | Roger Lake (31.8) Downes Crediton Golf Club |
09:54 | Paul Waite (12.2) Exeter Golf & Country Club | Kenneth Todd (17.0) Woodbury Park Golf Club | Robert Dart (23.3) Woodbury Park Golf Club |
10:02 | Dave Pearce (28.2) Exminster Golf Club | John Wilson (28.7) Exminster Golf Club | Robin Platt (26.0) Exminster Golf Club |
10:10 | Gerald Copley (14.7) Exminster | Terry Pritchard (22.2) Exminster | Pete Lacey (8.2) Exminster |
10:18 | Lee Davey (7.4) Tiverton | Zdenko Dalajka (27.0) Okehampton Golf Club | Nick Waldron (17.5) Okehampton Golf Club |
10:26 | Dave Ellis (17.6) Libbaton Golf Club | Nigel Bligh (28.7) Libbaton | Pete Sluggett (22.4) Libbaton |
10:34 | Chris Pope (18.9) Teign Valley | Lee Dumbreck (5.0) Woodbury Park Golf Club | Ian Henderson (20.5) Honiton Golf Club |
10:42 | Paul Jordan (8.3) Warren Golf Club (Devon) Golf Club | Paul Fielder (11.6) Exeter Golf & Country Club | Anne Norman (12.9) Exeter Golf & Country Club |
10:50 | Phil Reed (15.8) Downes Crediton Golf Club | Steve Taylor (22.4) Fingle Glen Golf Club | Colin Stamp (18.4) Fingle Glen Golf Club |
10:58 | Keeley Clarke (4.2) Torquay Golf Club | Julia Bee (0.4) Warren Golf Club (Devon) Golf Club | Abigail Welsher (9.3) Saunton Golf Club |
11:06 | John Hirst (9.5) Tavistock | Graham Caines (9.2) Tavistock | Geoff Blainer (12.3) Tavistock |
11:14 | Christopher Rowe (17.6) Dainton Park | Toni Jones (25.5) Torquay Golf Club | Sue Baxter (17.5) Torquay Golf Club |
11:22 | Ian Wheatley (10.8) Saunton Golf Club | Jamie Pow (-1.1) Saunton Artisans Golf Club | |
11:30 | Shaun Ayles (12.5) Dainton Park Golf Club | Nick Wannell (14.5) Dainton Park Golf Club | Joseph Hallwood (9.3) Dainton Park Golf Club |
11:38 | Frances Ryan (27.1) Staddon Heights Golf Club | Jo Hood (29.4) Staddon Heights Golf Club | Rita Richman (28.2) Staddon Heights Golf Club |
11:46 | Colleen Skornia (23.2) Churston | Ruth Howard (20.0) Churston | Jacquie Wills (18.4) Churston |
11:54 | Darren McCabe (16.8) Honiton Golf Club | Graham Charleton (21.7) Honiton Golf Club | Jimmy Giles (13.9) Honiton Golf Club |
12:02 | Fred McCabe (20.9) Honiton Golf Club | Peter Davies (21.5) Honiton Golf Club | Robin Smith (16.9) Honiton Golf Club |
12:10 | Brian Mushens (11.7) Dartmouth Golf & Country Club | Mick Fuller (24.9) Stover Golf Club | Christine Mushens (26.8) Dartmouth (Devon) |
12:18 | Lou Vassie (13.0) Stover Golf Club | Ted Hansford (25.0) Warren Golf Club (Devon) | Elizabeth Hansford (23.0) Stover Golf Club |
12:26 | Roy Miller (32.6) Fingle Glen Golf Club | Mike Trembeth (18.6) Tavistock Golf Club | |
12:34 | Ann Hazelwood (14.0) Warren Golf Club (Devon) Golf Club | Simon Fisher (25.5) Teignmouth Golf Club | David Jack (25.1) Saunton Golf Club |
12:42 | Andrew Barton (15.8) Saunton Artisans | Terry Hart (9.0) Highbullen Hotel & Country Club | Peter Acers (12.9) Highbullen Hotel & Country Club |
12:50 | Robin Sutton (7.4) Teignmouth Golf Club | Glanville Pugh (15.5) Teignmouth Golf Club | Chris Jnr Pope (11.3) Fingle Glen Golf Club |
12:58 | Sarah Caroline Bond (21.0) Honiton | Stella Thompson (24.6) Axe Cliff | Jeffrey Belcher (21.2) Teign Valley |
13:06 | John Meiris (29.1) Torquay Golf Club | Nicholas Oxley (22.3) Torquay Golf Club | Paul Adams (13.9) Torquay Golf Club |
13:14 | Chris Hazelwood (14.8) Warren Golf Club (Devon) Golf Club | Neil Williams (12.1) Boringdon Park | Stephen Pearce (15.5) Yelverton Golf Club |
13:22 | Stuart Witheridge (16.3) Dainton Park Golf Club | Alan Walters (17.1) Bigbury Golf Club | Colin Ormston (23.8) Bigbury Golf Club |
13:30 | Scott Collins (0.7) Exeter Golf & Country Club | Alexander Worthington (2.4) Exeter Golf & Country Club | Toby Downer (23.2) Stover Golf Club |
13:38 | Andrew Nicoletti (8.5) Mortehoe & Woolacombe Golf Club | Jason Gosling (-0.2) Woodbury Park Golf Club | Paul Houle (12.5) Mortehoe & Woolacombe Golf Club |
13:46 | |||
13:54 | Paul Taylor (21.4) Libbaton | Peter Huxtable (21.7) Libbaton | Stuart Kingdon (18.4) Libbaton Golf Club |
14:02 | Bridget Leonard (23.7) Woodbury Park Golf Club | Ying Wong (16.3) Downes Crediton Golf Club | Sue Barr (35.6) Warren Golf Club (Devon) Golf Club |
Back to All - County Card Stableford (Woodbury Park-The Oaks)