Time | Team |
08:00 | Bob Carmichael (22.9), Roger Turner (25.0) & Brian Gliddon (25.2) |
08:08 | Eric Lake (25.3), Colin Walmsley (26.2) & Allan Richardson (29.6) |
08:16 | Nigel Sames (21.0), Mike Herbert (22.9) & Brian Toop (31.3) |
08:24 | David Baglow (7.9), Geoffrey Briggs (15.7) & Peter Dunstan (20.1) |
08:32 | Keith Massey (17.9), David Darch (18.5) & Dave Dendle (21.3) |
08:40 | Donald Churchill (16.7), David Collins (18.7) & Terry Churchill (23.7) |
08:48 | Phillip Arthur Webb (15.5), Joe Gilio (17.7) & Gary Rice (20.9) |
08:56 | Stuart Darke (13.3), Ian Williams (13.5) & Patrick King (24.5) |
09:04 | Mel Nichols (22.4), Alan Weller (22.5) & Frank Paver (25.9) |
09:12 | Dave Ellis (17.6), Pete Sluggett (22.7) & Nigel Bligh (26.8) |
09:20 | Barry Hunt (18.2), Rob Pearce (19.2) & Jim Spreadborough (26.1) |
09:28 | Anthony Philips (18.6), Barry Porter (20.7) & Dennis Adams (25.6) |
09:36 | Les Hartley (15.8), Neville Taylor (17.3) & David Jack (25.1) |
09:44 | Stephen Hosford (15.4), Colin Taylor (16.5) & Eric Cole (22.7) |
09:52 | Tony Wood-Wright (20.6), Roger W Stevens (23.5) & Ron Derrett (27.9) |
10:00 | Robert Howarth (13.2), John Hambly (13.9) & Neville Wilkinson (18.6) |
10:08 | Andrew Vickery (12.4), Malcolm Buckland (17.3) & Martin Read (29.0) |
10:16 | John Essery (17.2), Edward Copp (21.4) & Barry Lias (25.7) |
10:24 | Chris Edgecombe (21.6), Frank Vosper (23.6) & Alan Pover (27.3) |
10:32 | Chris Morley (15.2), Mike Roe (17.5) & Chris Henderson (18.3) |
10:40 | Brian Goble (15.4), Ian Bellan (23.4) & Peter Anglis (25.5) |
10:48 | John Pritchard (15.3), Richard Gard (17.5) & Keith Stokes (22.8) |
10:56 | Steve Bryant (17.1), Ken Grant (20.0) & Derek Putt (22.1) |
11:04 | Roger Haines (23.9), Stuart MacKerrell (24.1) & Dave Ripping (36.8) |
11:12 | Reserved |
11:20 | Jim Wallis (14.8), Tony Williams (16.4) & Dave Maggs (21.6) |
11:28 | Harvie Taylor (16.6), Alastair Grieve (19.3) & John Grifiths (25.0) |
11:36 | Neil Hayman (8.8), Barry Ravenscroft (15.3) & Chris O'Brian (19.7) |
11:44 | Paul Manning (21.1), Geoffrey Rees (22.8) & Bryan Truscott (24.9) |
11:52 | Adrian Hewitt (18.3), Michael Comber (20.6) & Chris Wright (27.3) |
12:00 | Graham Hows (18.3), Nick Atkinson (20.7) & John Leonard (23.7) |
12:08 | Adrian Tilley (15.7), Richard Johnson (15.8) & Stuart Wilson (19.2) |
12:16 | Ian Wilson (20.1), Malcolm James (24.5) & Steve Wills (34.1) |
12:24 | Phil Hampton (17.0), Colin Daw (27.7) & Roland Brown (37.6) |
12:32 | Keith Thomas (19.3), Dennis Allott (29.6) & Godfrey Walters (29.8) |
12:40 | Kenneth Todd (16.4), Ken Vine (18.2) & John Man (19.2) |
12:48 | Alan Thistlethwaite (18.2), Tony Harford (18.4) & Richard Moxham (23.3) |
12:56 | Terry Bastow (12.3), Greg Bicknell (18.2) & Phil Bond (24.4) |
13:04 | Peter Farmer (14.1), John Pearce (16.6) & Marc Davis (19.1) |
13:12 | Tony Rooke (19.0), Tony Andrews (22.6) & Terry Thorne (24.8) |
13:20 | Lez Jennings (11.6), Russell Abrahams (15.3) & Steve Watch (16.6) |
13:28 | Jeff Birt (13.7), John Gregory (21.2) & Martin Rains (24.4) |
13:36 | Tony Rawlings (23.8), Nigel Wellard (25.1) & David Came (29.0) |
13:44 | Terry Dart (19.8), Jim Ferris (19.8) & Gordon Lomas (25.4) |
13:52 | Chris Dearsley (13.7), Noel Smith (18.5) & Michael De Sancha (24.3) |
14:00 | Charlie Kerslake (16.5), Martin Bright (17.0) & Phil Keen (19.9) |
14:08 | Colin Paddon (28.1), John White (28.7) & Bob Cook (39.9) |
14:16 | Pat McCormack (13.7), Malcolm Couldwell (20.5) & Geoff Lory (22.8) |
14:24 | Gary Elderbrand (9.9), David Booker (15.8) & Keith Jillard (23.5) |
14:32 | Russel Shapley (25.9), Michael Williams (27.3) & David Simpson (27.6) |
14:40 | |
14:48 | |
14:56 | |
15:04 | |