Time | Team |
08:00 | Bob Carmichael (22.9), Roger Turner (25.0) & Brian Gliddon (25.6) |
08:08 | Eric Lake (25.3), Colin Walmsley (26.2) & Allan Richardson (29.6) |
08:16 | Nigel Sames (21.0), Mike Herbert (23.6) & Brian Toop (32.7) |
08:24 | David Baglow (7.9), Geoffrey Briggs (14.3) & Peter Dunstan (20.0) |
08:32 | David Darch (18.0), Keith Massey (19.5) & Dave Dendle (21.4) |
08:40 | Donald Churchill (16.7), David Collins (19.8) & Terry Churchill (22.7) |
08:48 | Phillip Arthur Webb (16.3), Joe Gilio (17.7) & Gary Rice (20.9) |
08:56 | Stuart Darke (13.2), Ian Williams (13.9) & Patrick King (26.0) |
09:04 | Mel Nichols (22.4), Alan Weller (22.5) & Frank Paver (25.9) |
09:12 | Dave Ellis (17.6), Pete Sluggett (22.4) & Nigel Bligh (28.7) |
09:20 | Barry Hunt (18.5), Rob Pearce (19.9) & Jim Spreadborough (28.4) |
09:28 | Anthony Philips (18.6), Barry Porter (21.2) & Dennis Adams (25.6) |
09:36 | Les Hartley (17.4), Neville Taylor (17.4) & David Jack (25.1) |
09:44 | Stephen Hosford (16.4), Colin Taylor (17.6) & Eric Cole (23.0) |
09:52 | Tony Wood-Wright (20.6), Roger W Stevens (24.5) & Ron Derrett (27.9) |
10:00 | Robert Howarth (13.2), John Hambly (13.9) & Neville Wilkinson (19.8) |
10:08 | Andrew Vickery (10.8), Malcolm Buckland (17.3) & Martin Read (28.9) |
10:16 | John Essery (17.2), Edward Copp (22.3) & Barry Lias (26.6) |
10:24 | Chris Edgecombe (21.6), Frank Vosper (23.6) & Alan Pover (29.3) |
10:32 | Chris Morley (15.2), Mike Roe (17.7) & Chris Henderson (18.7) |
10:40 | Brian Goble (15.4), Ian Bellan (23.4) & Peter Anglis (25.5) |
10:48 | John Pritchard (15.7), Richard Gard (17.5) & Keith Stokes (22.8) |
10:56 | Steve Bryant (17.1), Ken Grant (18.7) & Derek Putt (22.1) |
11:04 | Roger Haines (23.9), Stuart MacKerrell (24.1) & Dave Ripping (37.1) |
11:12 | Reserved |
11:20 | Jim Wallis (14.4), Tony Williams (18.3) & Dave Maggs (19.5) |
11:28 | Harvie Taylor (16.6), Alastair Grieve (21.3) & John Grifiths (25.6) |
11:36 | Neil Hayman (9.4), Barry Ravenscroft (15.3) & Chris O'Brian (19.7) |
11:44 | Paul Manning (18.8), Geoffrey Rees (22.8) & Bryan Truscott (24.7) |
11:52 | Adrian Hewitt (18.7), Michael Comber (22.0) & Chris Wright (27.1) |
12:00 | Graham Hows (18.3), Nick Atkinson (21.6) & John Leonard (24.1) |
12:08 | Richard Johnson (15.8), Adrian Tilley (16.3) & Stuart Wilson (20.9) |
12:16 | Ian Wilson (19.6), Malcolm James (24.5) & Steve Wills (31.3) |
12:24 | Phil Hampton (18.7), Colin Daw (27.0) & Roland Brown (37.6) |
12:32 | Keith Thomas (19.4), Dennis Allott (29.6) & Godfrey Walters (31.3) |
12:40 | Ken Vine (16.1), Kenneth Todd (17.0) & John Man (19.9) |
12:48 | Alan Thistlethwaite (17.7), Richard Moxham (18.9) & Tony Harford (20.5) |
12:56 | Terry Bastow (12.3), Greg Bicknell (18.2) & Phil Bond (23.2) |
13:04 | Peter Farmer (14.0), Marc Davis (19.1) & John Pearce (19.3) |
13:12 | Tony Rooke (21.0), Tony Andrews (25.2) & Terry Thorne (26.2) |
13:20 | Lez Jennings (11.6), Russell Abrahams (14.1) & Steve Watch (16.3) |
13:28 | Jeff Birt (13.7), John Gregory (21.2) & Martin Rains (24.2) |
13:36 | Tony Rawlings (24.7), Nigel Wellard (27.1) & David Came (29.0) |
13:44 | Terry Dart (16.7), Jim Ferris (19.8) & Gordon Lomas (25.2) |
13:52 | Chris Dearsley (15.4), Noel Smith (18.5) & Michael De Sancha (24.3) |
14:00 | Charlie Kerslake (16.4), Martin Bright (16.8) & Phil Keen (20.1) |
14:08 | John White (24.9), Colin Paddon (28.1) & Bob Cook (32.9) |
14:16 | Pat McCormack (13.7), Malcolm Couldwell (21.2) & Geoff Lory (21.5) |
14:24 | Gary Elderbrand (8.6), David Booker (15.8) & Keith Jillard (22.0) |
14:32 | Russel Shapley (25.9), Michael Williams (27.3) & David Simpson (27.6) |
14:40 | |
14:48 | |
14:56 | |
15:04 | |