Dawn Dennis Tavistock (15) (95% allowance): Ladies - County Prize Finals Day (Stover) Thursday 29th April 2021 | Stover - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 147 | 369 | 289 | 196 | 311 | 110 | 478 | 323 | 2628 | 313 | 351 | 318 | 130 | 450 | 168 | 330 | 346 | 375 | 2781 | 5409 | ||
SI | 14 | 18 | 12 | 6 | 2 | 10 | 16 | 4 | 8 | OUT | 13 | 1 | 7 | 15 | 5 | 11 | 3 | 9 | 17 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | NR | NR | 5 | 4 | 5 | NR | NR | 5 | 23 | 6 | 5 | NR | 4 | 6 | 4 | 5 | 5 | 5 | 40 | NR | ||
Stableford | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 27 | ||
Result: 27 Points |
13th place (Sally Clements) 15th place (Olwen Eaton)
Back to Ladies - County Prize Finals Day (Stover) pages.