Sam Dunn & Tom Ridings (3.5): Inter-Club Foursomes 36 Holes (Warren) Sunday 14th September 2014 | Warren - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 363 | 186 | 429 | 170 | 345 | 332 | 194 | 431 | 2746 | 462 | 510 | 477 | 155 | 304 | 335 | 177 | 403 | 399 | 3222 | 5968 | ||
SI | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 10 | 4 | OUT | 1 | 15 | 5 | 17 | 9 | 11 | 13 | 3 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 69 | ||
Score | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 6 | 39 | 74 | ||
Result: 70.5 |
Back to Inter-Club Foursomes 36 Holes (Warren) pages.