More

DEVON GOLF

County Foursomes

Sunday 8th September 2013, White Tees, Thurlestone

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Tim Aggett & Robert Sandford 67.5 73.5 140
2nd = Martin Garnsey & Alan Hatherley 71.0 72.0 143
2nd = Mike Copperwhite & Jack Potter 71.5 72.5 143
4th  Joe Davis & Lee Marels 71.5 73.5 144
5th = Mark Heywood & Tom Partridge 75.5 73.5 148
5th = Will Stenhouse & Adam Waddle 75.5 73.5 148
5th = David Eva & Kevin Mingo 74.5 74.5 148
8th = John Anderson & Garry Batten 77.0 72.0 149
8th = Chris Gawman & Jack Philpotts 77.5 72.5 149
8th = Mark Peters & James Poole 74.5 75.5 149
8th = Luke Burchell & James Urquhart 73.5 76.5 149
8th = Richard Mallabone & Michael McManus 72.0 77.0 149
8th = Will Baker & Robert Came 71.0 78.0 149
14th  Simon Bawden & Mike Bruce 79.5 71.5 150
15th = Barrie Buller & Matthew White 74.5 77.5 151
15th = David Blick & Paul Newcombe 73.5 78.5 151
17th = Mark Pedler & Kevin Pitts 78.5 75.5 153
17th = Mark Davis & Paul Hill 76.5 77.5 153
19th  Andrew Burnham & Alastair Smith 77.0 77.0 154
20th = Tyrone France & Nick Pearce 79.5 76.5 155
20th = James Allum & Marcus Dove 78.5 77.5 155
20th = Jamie Hoskins & Chris Tripp 78.5 77.5 155
20th = Paul McGlinchey & Darren Read 77.5 78.5 155
20th = Chris Moulder & Mark Wood 74.5 81.5 155
25th  Tom Jessamine & Peter Lawrence 78.0 78.0 156
26th  Steven Beveridge & Jamie Petrie 84.0 74.0 158
27th = William Blundell & Rod Hutchings 78.5 81.5 159
27th = Hamish Marshall & Cary Rawlings 77.0 82.0 159
29th  Robert David Collier & Ian Wallis 80.5 80.5 160
30th  Oliver Greenslade & Quintin Payne-Cook 82.0 80.0 162
31st  Alan Bartlett & John Bradnock 87.5 77.5 164
32nd  Kevin Dyer & Neil Gardner 80.0 85.0 165
33rd  Richard Bacon & Ian Dudley 80.0 88.0 168
34th  Adrian Henley & Heath McDonald 80.0 90.0 170


Created by intelligentgolf version 10.1.2.